Marlborough Township, Carleton County, Ontario, Canada
Township : Latitude: 45.0264, Longitude: -75.7792
Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bamford, Edwin | 1 Jun 1884 | Marlborough Township, Carleton County, Ontario, Canada | P-993139586 |
2 | Brown, Margaret May | 19 Jun 1897 | Marlborough Township, Carleton County, Ontario, Canada | P-1218064631 |
3 | Brownlee, Eliza Lyla Christann | 15 Oct 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1145872086 |
4 | Brownlee, James Hill | 12 Feb 1854 | Marlborough Township, Carleton County, Ontario, Canada | P-1000959475 |
5 | Cowell, Eliza Rose | Sep 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879346 |
6 | Davis, Stillborn | 28 Jul 1899 | Marlborough Township, Carleton County, Ontario, Canada | I1415 |
7 | Evoy, Orville Harrington | 6 Oct 1907 | Marlborough Township, Carleton County, Ontario, Canada | P-805415372 |
8 | Green, Jennie | 25 Apr 1896 | Marlborough Township, Carleton County, Ontario, Canada | P-590949854 |
9 | Halfpenny, Albert E. | 1878 | Marlborough Township, Carleton County, Ontario, Canada | P-1001034481 |
10 | Halfpenny, John | 1 Oct 1872 | Marlborough Township, Carleton County, Ontario, Canada | P-823730548 |
11 | Halfpenny, Joseph Amos | 6 Feb 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295266 |
12 | Halfpenny, Lilly Pearl | 4 Nov 1884 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295252 |
13 | Halfpenny, Mabel | 28 Nov 1892 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295246 |
14 | Halfpenny, Mary Eleanor | 18 Oct 1886 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295250 |
15 | Halfpenny, Sarah Jane | 1 Mar 1870 | Marlborough Township, Carleton County, Ontario, Canada | P-1269935162 |
16 | Halfpenny, Susannah | 27 Sept 1880 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295302 |
17 | Halfpenny, Thomas W. | 3 Feb 1877 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295307 |
18 | Halfpenny, William J. | 7 Apr 1875 | Marlborough Township, Carleton County, Ontario, Canada | P-895924579 |
19 | Harris, Eliza | 11 Aug 1826 | Marlborough Township, Carleton County, Ontario, Canada | P-1325140435 |
20 | Harris, Herbert Leroy | 8 Mar 1878 | Marlborough Township, Carleton County, Ontario, Canada | P-586013373 |
21 | Macartney, Henry Harvey | 6 Nov 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-817782854 |
22 | McMillan, Martha | Marlborough Township, Carleton County, Ontario, Canada | P-4163325 | |
23 | McMillan, Mary Jane | 5 Aug 1871 | Marlborough Township, Carleton County, Ontario, Canada | P-1075851298 |
24 | Moffitt, Claria Alexandria | 18 Nov 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879325 |
25 | Moffitt, Edith Irena Fillia | 13 Jan 1887 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879344 |
26 | Moffitt, Ellen Jane | 4 Aug 1898 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879329 |
27 | Moffitt, Ethell Fidelia | 11 Aug 1892 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879340 |
28 | Moffitt, Florina May | 14 Jul 1888 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879343 |
29 | Moffitt, Francis Howard | 18 May 1894 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879336 |
30 | Moffitt, Harry M. | Nov 1899 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879326 |
31 | Moffitt, Samuel M. | Jul 1904 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879321 |
32 | Moffitt, Thomas John H. | 16 Apr 1890 | Marlborough Township, Carleton County, Ontario, Canada | P-1115086618 |
33 | Moffitt, Wilson Eber | 28 Aug 1896 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879333 |
34 | Montgomery, Susan Elizabeth | 17 Nov 1855 | Marlborough Township, Carleton County, Ontario, Canada | P-817976199 |
35 | Weedmark, Adeline | 18 Dec 1853 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250075 |
36 | Weedmark, Adniram | 1828 | Marlborough Township, Carleton County, Ontario, Canada | P-1325251941 |
37 | Weedmark, Adoniram Niram | Feb 1845 | Marlborough Township, Carleton County, Ontario, Canada | P-1325263914 |
38 | Weedmark, Benjamin | 23 Mar 1870 | Marlborough Township, Carleton County, Ontario, Canada | P-1300729983 |
39 | Weedmark, Clarissa | 24 Jul 1850 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250085 |
40 | Weedmark, Ethel Amanda | 12 Jun 1887 | Marlborough Township, Carleton County, Ontario, Canada | P-1239526796 |
41 | Weedmark, Festus | 29 Feb 1840 | Marlborough Township, Carleton County, Ontario, Canada | P-1325276122 |
42 | Weedmark, Festus | 2 Feb 1857 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250072 |
43 | Weedmark, Frederick | 13 Jan 1817 | Marlborough Township, Carleton County, Ontario, Canada | P-1348229933 |
44 | Weedmark, George Frederick | 10 Jun 1872 | Marlborough Township, Carleton County, Ontario, Canada | P-1300348921 |
45 | Weedmark, Georgeine E. | 13 Oct 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1325138816 |
46 | Weedmark, Gertrude Edith | 5 May 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-1239527008 |
47 | Weedmark, Hannah | 30 Jul 1848 | Marlborough Township, Carleton County, Ontario, Canada | P-1264942784 |
48 | Weedmark, Heman | 15 Feb 1827 | Marlborough Township, Carleton County, Ontario, Canada | P-1346611532 |
49 | Weedmark, Hiram | 22 Sep 1819 | Marlborough Township, Carleton County, Ontario, Canada | P-1346611539 |
50 | Weedmark, Hiram Thomas | 21 Feb 1867 | Marlborough Township, Carleton County, Ontario, Canada | P-1300405055 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brownlee, Eliza | 18 May 1869 | Marlborough Township, Carleton County, Ontario, Canada | I0505 |
2 | Brownlee, James | 28 Jan 1897 | Marlborough Township, Carleton County, Ontario, Canada | P-817797427 |
3 | Brownlee, James Hill | 5 Oct 1933 | Marlborough Township, Carleton County, Ontario, Canada | P-1000959475 |
4 | Brownlee, Margaret Janetta | 1968 | Marlborough Township, Carleton County, Ontario, Canada | P-818565783 |
5 | Brownlee, Susan Susie | 1919 | Marlborough Township, Carleton County, Ontario, Canada | P-746825855 |
6 | Chester, Phoebe | 13 May 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1338338294 |
7 | Davis, Stillborn | 28 Jul 1899 | Marlborough Township, Carleton County, Ontario, Canada | I1415 |
8 | Halfpenny, Mabel | 8 Aug 1904 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295246 |
9 | Harris, Daniel | Marlborough Township, Carleton County, Ontario, Canada | I1341 | |
10 | Harris, Eliza | 12 Sep 1886 | Marlborough Township, Carleton County, Ontario, Canada | P-1325140435 |
11 | Hill, Margaret | 4 Jan 1910 | Marlborough Township, Carleton County, Ontario, Canada | P-817797154 |
12 | Macartney, Henry Harvey | 21 Sep 1933 | Marlborough Township, Carleton County, Ontario, Canada | P-817782854 |
13 | McDiarmid, Christiana | 15 Oct 1893 | Marlborough Township, Carleton County, Ontario, Canada | P-1000958886 |
14 | McMillan, Joseph | Bef 1881 | Marlborough Township, Carleton County, Ontario, Canada | P-866334821 |
15 | Moffitt, Thomas | 12 Feb 1904 | Marlborough Township, Carleton County, Ontario, Canada | P-1008843109 |
16 | Weedmark, Adeline | 27 Apr 1931 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250075 |
17 | Weedmark, Frederick Alfred | 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1346614660 |
18 | Weedmark, George Frederick | 5 Apr 1947 | Marlborough Township, Carleton County, Ontario, Canada | P-1300348921 |
19 | Weedmark, Sarah | 8 Feb 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-1300414059 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | Weedmark, Roy Howard Manson | Bef 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-946652792 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Weedmark, Martha Elizabeth | 17 Apr 1878 | Marlborough Township, Carleton County, Ontario, Canada | P-1289677696 |
2 | Weedmark, Sarah | 18 Dec 1850 | Marlborough Township, Carleton County, Ontario, Canada | P-1300414059 |
3 | Weedmark, William Frederick | 18 Dec 1850 | Marlborough Township, Carleton County, Ontario, Canada | P-1325263416 |
Residence
Matches 1 to 50 of 173
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bamford, Henry | 1871 | Marlborough Township, Carleton County, Ontario, Canada | P-993142003 |
2 | Bamford, Henry | 1881 | Marlborough Township, Carleton County, Ontario, Canada | P-993142003 |
3 | Bamford, Henry | 1881 | Marlborough Township, Carleton County, Ontario, Canada | P-993142003 |
4 | Bradford, Nelly Ellen | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1167124714 |
5 | Brown, Francis | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1000921256 |
6 | Brown, Margaret May | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1218064631 |
7 | Brown, Margaret May | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-1218064631 |
8 | Brown, Maud Ella | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1269939770 |
9 | Brown, Maud Ella | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-1269939770 |
10 | Brown, Robert | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1269940022 |
11 | Brown, Robert | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-1269940022 |
12 | Brownlee, Eliza | 1901 | Marlborough Township, Carleton County, Ontario, Canada | I0661 |
13 | Brownlee, James | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-817797427 |
14 | Brownlee, James Delmer | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-818563575 |
15 | Brownlee, James Hill | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1000959475 |
16 | Brownlee, James Hill | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1000959475 |
17 | Brownlee, James Hill | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-1000959475 |
18 | Brownlee, John Wilbert | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-818566326 |
19 | Brownlee, John Wilbert | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-818566326 |
20 | Brownlee, Margaret Janetta | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-818565783 |
21 | Brownlee, Margaret Janetta | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-818565783 |
22 | Brownlee, Susan Susie | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-746825855 |
23 | Chester, Melissa | 1881 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250087 |
24 | Chester, Melissa | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250087 |
25 | Chester, Melissa | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250087 |
26 | Copeland, Mary Jane | 1871 | Marlborough Township, Carleton County, Ontario, Canada | P-1333801062 |
27 | Cowell, Eliza Rose | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879346 |
28 | Cowell, Eliza Rose | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879346 |
29 | Cowell, Eliza Rose | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879346 |
30 | Davis, Gertrude Sarah Jane | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-1117001569 |
31 | Davis, Leonard | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-1300420309 |
32 | DeLorge, Susannah Anna | 1817 | Marlborough Township, Carleton County, Ontario, Canada | P-1346611543 |
33 | Evoy, Howard Dencelle | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-805415374 |
34 | Evoy, Mansell Hilliard | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-805511181 |
35 | Evoy, Orville Harrington | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-805415372 |
36 | Evoy, Wilbert G. | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-805415370 |
37 | Halfpenny, Albert E. | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1001034481 |
38 | Halfpenny, David Milton | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295248 |
39 | Halfpenny, John | 1881 | Marlborough Township, Carleton County, Ontario, Canada | P-823730548 |
40 | Halfpenny, John | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-823730548 |
41 | Halfpenny, John | 1911 | Marlborough Township, Carleton County, Ontario, Canada | P-823730548 |
42 | Halfpenny, Joseph Amos | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295266 |
43 | Halfpenny, Joseph Amos | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295266 |
44 | Halfpenny, Lilly Pearl | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295252 |
45 | Halfpenny, Lilly Pearl | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295252 |
46 | Halfpenny, Mabel | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295246 |
47 | Halfpenny, Mary Eleanor | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295250 |
48 | Halfpenny, Mary Eleanor | 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295250 |
49 | Halfpenny, Samuel | 1881 | Marlborough Township, Carleton County, Ontario, Canada | P-1201206310 |
50 | Halfpenny, Samuel | 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1201206310 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edwards / Weedmark | 18 Aug 1909 | Marlborough Township, Carleton County, Ontario, Canada | F195 |
2 | Halfpenny / Brownlee | 24 Feb 1915 | Marlborough Township, Carleton County, Ontario, Canada | F326 |
3 | Haskins / Empey | 11 Sep 1923 | Marlborough Township, Carleton County, Ontario, Canada | F818 |
4 | Moffitt / Cowell | 27 Dec 1885 | Marlborough Township, Carleton County, Ontario, Canada | F496 |
5 | Weedmark / Bradford | Abt 1900 | Marlborough Township, Carleton County, Ontario, Canada | F269 |
6 | Weedmark / Chester | 1849 | Marlborough Township, Carleton County, Ontario, Canada | F70 |
7 | Weedmark / Halfpenny | 27 Mar 1895 | Marlborough Township, Carleton County, Ontario, Canada | F74 |