Lamoni, Decatur County, Iowa, U.S.A.
Village/Town/City : Latitude: 40.623739, Longitude: -93.937842
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Greenman, Leora May | 1 Apr 1923 | Lamoni, Decatur County, Iowa, U.S.A. | I0329 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cook, William | 4 Aug 1895 | Lamoni, Decatur County, Iowa, U.S.A. | P-605980839 |
2 | Kelley, Ellen | 14 Apr 1916 | Lamoni, Decatur County, Iowa, U.S.A. | P-917249331 |
3 | Sliger, Emma Alice | 1942 | Lamoni, Decatur County, Iowa, U.S.A. | P-957727024 |
4 | Weedmark, John | 1941 | Lamoni, Decatur County, Iowa, U.S.A. | P-957766902 |
5 | Weedmark, Nathan | 9 Nov 1911 | Lamoni, Decatur County, Iowa, U.S.A. | P-1346611529 |
Death of a Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death of a Spouse | Person ID | ||
---|---|---|---|---|
1 | Weedmark, Nathan | 1896 | Lamoni, Decatur County, Iowa, U.S.A. | P-1346611529 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kelley, Ellen | 1900 | Lamoni, Decatur County, Iowa, U.S.A. | P-917249331 |
2 | Kelley, Ellen | 1910 | Lamoni, Decatur County, Iowa, U.S.A. | P-917249331 |
3 | LaFrance, Joseph | 1900 | Lamoni, Decatur County, Iowa, U.S.A. | P-606071634 |
4 | LaFrance, Joseph | 1925 | Lamoni, Decatur County, Iowa, U.S.A. | P-606071634 |
5 | Sliger, Emma Alice | 1900 | Lamoni, Decatur County, Iowa, U.S.A. | P-957727024 |
6 | Weedmark, Anna Elizabeth | 1900 | Lamoni, Decatur County, Iowa, U.S.A. | P-957727018 |
7 | Weedmark, Hannah | 29 Nov 1905 | Lamoni, Decatur County, Iowa, U.S.A. | P-1264942784 |
8 | Weedmark, Nathan | 1900 | Lamoni, Decatur County, Iowa, U.S.A. | P-1346611529 |
9 | Weedmark, Nathan | 1910 | Lamoni, Decatur County, Iowa, U.S.A. | P-1346611529 |
10 | Weedmark, Phoebe Emma | 1925 | Lamoni, Decatur County, Iowa, U.S.A. | P-917185961 |
Special Note
Matches 1 to 1 of 1
Last Name, Given Name(s) | Special Note | Person ID | ||
---|---|---|---|---|
1 | DeLorge, Susannah Anna | 1899 | Lamoni, Decatur County, Iowa, U.S.A. | P-1346611543 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cook / Mahew | 7 Mar 1896 | Lamoni, Decatur County, Iowa, U.S.A. | F1135 |
2 | Stuart / Weedmark | 30 Nov 1905 | Lamoni, Decatur County, Iowa, U.S.A. | F789 |
3 | Turpen / LaFrance | 6 Apr 1907 | Lamoni, Decatur County, Iowa, U.S.A. | F851 |
4 | Weedmark / Kelley | 9 Aug 1899 | Lamoni, Decatur County, Iowa, U.S.A. | F35 |