Michigan, U.S.A.

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | abt. 1885 | Michigan, U.S.A. | I1505 |
2 | ![]() | 1850 | Michigan, U.S.A. | I1403 |
3 | ![]() | 1893 | Michigan, U.S.A. | P-283030962 |
4 | ![]() | 19 Jan 1919 | Michigan, U.S.A. | I1436 |
5 | ![]() | Abt 1917 | Michigan, U.S.A. | I1435 |
6 | ![]() | Abt 1860 | Michigan, U.S.A. | P-488693911 |
7 | ![]() | Abt 1915 | Michigan, U.S.A. | I1434 |
8 | ![]() | Abt 1877 | Michigan, U.S.A. | P-464114023 |
9 | ![]() | Abt 1876 | Michigan, U.S.A. | P-464116149 |
10 | ![]() | 1859 | Michigan, U.S.A. | I1404 |
11 | ![]() | 1935 | Michigan, U.S.A. | I1527 |
12 | ![]() | 30 Sep 1919 | Michigan, U.S.A. | P-283028513 |
13 | ![]() | Abt 1940 | Michigan, U.S.A. | I1530 |
14 | ![]() | 7 Jun 1915 | Michigan, U.S.A. | I1401 |
15 | ![]() | Abt 1937 | MIchigan, U.S.A. | I1529 |
16 | ![]() | 1936 | Michigan, U.S.A. | I1528 |
17 | ![]() | 30 Sep 1927 | Michigan, U.S.A. | I1402 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2000 | Michigan, U.S.A. | P-283027103 |
2 | ![]() | 1948 | Michigan, U.S.A. | P-1300571742 |
3 | ![]() | 1919 | Michigan, U.S.A. | I0428 |
4 | ![]() | 1982 | Michigan, U.S.A. | P-283030962 |
5 | ![]() | Bef 1896 | Michigan, U.S.A. | P-606010907 |
6 | ![]() | 1936 | Michigan, U.S.A. | I1527 |
7 | ![]() | 1938 | Michigan, U.S.A. | I1528 |