Oxford Township, Leeds & Grenville County, Ontario, Canada
Township : Latitude: 44.992007, Longitude: -75.640278
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bamford, Thomas Alton | 3 Sep 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-993139585 |
2 | Chester, Amrala | Abt 1824 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-631034621 |
3 | Chester, James | 1863 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-265012370 |
4 | Chester, John | Abt 1826 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-631067639 |
5 | Chester, Lester A. | Abt 1853 | Oxford Township, Leeds & Grenville County, Ontario, Canada | I1192 |
6 | Chester, Melissa | 14 Jun 1828 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325250087 |
7 | Chester, Precillia | 21 Oct 1866 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-265011339 |
8 | Chester, Rebecca J. | Abt 1834 | Oxford Township, Leeds & Grenville County, Ontario, Canada | I1086 |
9 | Chester, Theodore | Abt 1865 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-265011828 |
10 | Crawford, Edith Elsie | 15 Nov 1899 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1201222520 |
11 | Davis, Samuel Edgar | 16 Mar 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1079968708 |
12 | Davis, William | 22 Jun 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-812268509 |
13 | Edwards, Melville | Aug 1902 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-141981298 |
14 | Edwards, Minnie | Nov 1907 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-141979647 |
15 | Percival, Alfred | 18 Feb 1864 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784763 |
16 | Percival, Annie Adeline | 26 Dec 1876 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784748 |
17 | Weedmark, Hattie | Abt 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1148217743 |
18 | Weedmark, Jennie | May 1884 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1167128579 |
19 | Weedmark, Joseph Arthur | 6 April 1894 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325182040 |
20 | Weedmark, Ruby Enid | 11 Nov 1898 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1270013833 |
21 | Weidmark, Eva | 9 Jan 1884 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1270007926 |
22 | Weidmark, Winnifred | 19 Oct 1895 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1218047618 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bamford, Edwin | 19 May 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-993139586 |
2 | Bamford, Henry | 28 Nov 1903 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-993142003 |
3 | Chester, John | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-631067639 | |
4 | Chester, Michael | 17 Mar 1880 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1275080955 |
5 | Neill, Eliza | 26 Mar 1922 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1167131946 |
6 | Percival, Alfred | 10 Aug 1932 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784763 |
7 | Percival, Mary Esther | 20 Apr 1932 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784764 |
8 | Percival, Walter | 8 Dec 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1040727537 |
9 | Stevens, Adelia A. | 13 May 1935 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1270036061 |
10 | Weedmark, Franklin Edwin | 16 Oct 1932 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325250059 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Harris, Eliza | 18 Dec 1850 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325140435 |
2 | Weedmark, Adeline | 6 Nov 1856 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325250075 |
3 | Weedmark, Festus | 6 Nov 1856 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325250072 |
4 | Weedmark, Mary Ann | 6 Nov 1856 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325264566 |
5 | Weedmark, Samantha Anna | 15 May 1853 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1300411656 |
6 | Weedmark, William John | 22 Feb 1849 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1300414062 |
Residence
Matches 1 to 50 of 117
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Margaret | 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1040727349 |
2 | Bamford, Edwin | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-993139586 |
3 | Bamford, Edwin | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-993139586 |
4 | Bamford, Henry | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-993142003 |
5 | Bamford, Thomas Alton | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-993139585 |
6 | Bradford, Richard | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1167120620 |
7 | Brown, Francis | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000921256 |
8 | Brown, Maud Ella | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1269939770 |
9 | Brown, William Walter | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000910741 |
10 | Chester, James | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-265012370 |
11 | Chester, James Lane | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-631004739 |
12 | Chester, Michael | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1275080955 |
13 | Chester, Michael | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1275080955 |
14 | Chester, Precillia | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-265011339 |
15 | Chester, Theodore | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-265011828 |
16 | Conlin, Elizabeth Jane | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325182058 |
17 | Conlin, Patrick Francis | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | I0100 |
18 | Davis, Howard | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-812269418 |
19 | Davis, John Edgar | 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325118741 |
20 | Davis, John Edgar | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1325118741 |
21 | Davis, Pamela Loena | 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1079395229 |
22 | Davis, Samuel Edgar | Abt 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1079968708 |
23 | Edwards, George Richard | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1239521613 |
24 | Edwards, George Richard | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1239521613 |
25 | Edwards, Melville | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-141981298 |
26 | Edwards, Minnie | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-141979647 |
27 | Edwards, William | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-820024533 |
28 | Edwards, William | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-820024533 |
29 | Edwards, William Thomas | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-819962703 |
30 | Edwards, William Thomas | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-819962703 |
31 | Halfpenny, Sarah Jane | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1269935162 |
32 | Halfpenny, Sarah Jane | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1269935162 |
33 | Hillis, Charles Joseph Willard | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-373381215 |
34 | Hillis, James | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-373955335 |
35 | Hillis, James Lloyd | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-373381203 |
36 | Hillis, Margaret Hilda | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-373381210 |
37 | Hillis, Mary Dorothy | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-373381195 |
38 | Lane, Rachel Howey | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-331965768 |
39 | McCudden, Mary | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1167119039 |
40 | Murray, Milburn Averill | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-599091203 |
41 | Murray, William Elger | 1911 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-599091204 |
42 | Neill, Eliza | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1167131946 |
43 | Percival, Alfred | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784763 |
44 | Percival, Alfred | 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784763 |
45 | Percival, Alfred | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784763 |
46 | Percival, Alfred | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784763 |
47 | Percival, Annie Adeline | 1881 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784748 |
48 | Percival, Annie Adeline | 1891 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784748 |
49 | Percival, Annie Adeline | 1901 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1000784748 |
50 | Percival, Eli | 1871 | Oxford Township, Leeds & Grenville County, Ontario, Canada | P-1170222347 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chester / Perkins | 2 Apr 1873 | Oxford Township, Leeds & Grenville County, Ontario, Canada | F1381 |
2 | Halfpenny / Latimer | 15 Nov 1905 | Oxford Township, Leeds & Grenville County, Ontario, Canada | F670 |
3 | Hillis / Percival | 31 Jan 1900 | Oxford Township, Leeds & Grenville County, Ontario, Canada | F891 |
4 | Percival / Weidmark | 30 Jan 1908 | Oxford Township, Leeds & Grenville County, Ontario, Canada | F265 |