Renfrew County, Ontario, Canada
County/District : Latitude: 45.6383081, Longitude: -77.1674026
Birth
Matches 1 to 50 of 198
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barr, Alex | Renfrew County, Ontario, Canada | P-386195841 | |
2 | Barr, Andrew | Renfrew County, Ontario, Canada | P-386195479 | |
3 | Barr, Christena | 10 Jan 1888 | Renfrew County, Ontario, Canada | P-199118140 |
4 | Barr, James Angus | 19 Aug 1878 | Renfrew County, Ontario, Canada | P-199204641 |
5 | Barr, Jessie Hilda | 5 Jun 1891 | Renfrew County, Ontario, Canada | P-846534529 |
6 | Barr, Malcolm Spurgeon | 29 Nov 1890 | Renfrew County, Ontario, Canada | P-199153313 |
7 | Barr, Mary Elizabeth | Mar 1888 | Renfrew County, Ontario, Canada | P-846534532 |
8 | Bennie, James | 30 Dec 1871 | Renfrew County, Ontario, Canada | P-1018247513 |
9 | Bennie, No Name | 24 Jun 1874 | Renfrew County, Ontario, Canada | P-853348562 |
10 | Berger, Albert John | 30 Mar 1878 | Renfrew County, Ontario, Canada | I0434 |
11 | Berger, Anna M. | 27 May 1881 | Renfrew County, Ontario, Canada | I0435 |
12 | Berger, Edward | 20 Apr 1890 | Renfrew County, Ontario, Canada | I0440 |
13 | Berger, Ida Mary | 19 Jul 1894 | Renfrew County, Ontario, Canada | I0442 |
14 | Berger, John | 17 Mar 1888 | Renfrew County, Ontario, Canada | I0439 |
15 | Berger, John Otto | 22 Feb 1884 | Renfrew County, Ontario, Canada | I0437 |
16 | Black, Clare | May 1903 | Renfrew County, Ontario, Canada | I0928 |
17 | Black, Elizabeth | Aug 1906 | Renfrew County, Ontario, Canada | I0929 |
18 | Black, Helen Beatrice | 29 Nov 1896 | Renfrew County, Ontario, Canada | I0925 |
19 | Black, Jessie May | 13 Aug 1908 | Renfrew County, Ontario, Canada | I0930 |
20 | Black, John | Jul 1901 | Renfrew County, Ontario, Canada | I0927 |
21 | Black, Lily M. | 9 Sep 1894 | Renfrew County, Ontario, Canada | I0924 |
22 | Black, Olive Agnes | 22 Jan 1899 | Renfrew County, Ontario, Canada | I0926 |
23 | Blair, Albert | Abt 1875 | Renfrew County, Ontario, Canada | P-28992557 |
24 | Blair, Ida | 20 Feb 1884 | Renfrew County, Ontario, Canada | P-29687054 |
25 | Blair, Mamie Mary | 1881 | Renfrew County, Ontario, Canada | P-29687058 |
26 | Blair, Sarah | Abt 1877 | Renfrew County, Ontario, Canada | P-28992423 |
27 | Blair, William Edward | Abt 1879 | Renfrew County, Ontario, Canada | P-28991628 |
28 | Brisco, Ada Bell | 22 Feb 1896 | Renfrew County, Ontario, Canada | I1011 |
29 | Brisco, Edith Myrtle | 6 Jan 1898 | Renfrew County, Ontario, Canada | I1376 |
30 | Brisco, Hazelton Elizabeth | 30 Nov 1902 | Renfrew County, Ontario, Canada | I1013 |
31 | Brisco, Margaret Matilda | 1 Jun 1905 | Renfrew County, Ontario, Canada | I1010 |
32 | Brisco, Minnie Muriel | 1 Jun 1905 | Renfrew County, Ontario, Canada | P-947032239 |
33 | Bulmer, Elizabeth Emma | 26 Apr 1905 | Renfrew County, Ontario, Canada | P-1070929220 |
34 | Bulmer, Hazel Jean | 1 Apr 1904 | Renfrew County, Ontario, Canada | P-1072622754 |
35 | Bulmer, Keith G. | 1921 | Renfrew County, Ontario, Canada | I0883 |
36 | Bulmer, Margaret Gladys | 7 Nov 1902 | Renfrew County, Ontario, Canada | P-999027258 |
37 | Bulmer, Marjory Leith | 4 Jul 1898 | Renfrew County, Ontario, Canada | P-867385539 |
38 | Bulmer, Nancy | Renfrew County, Ontario, Canada | I0886 | |
39 | Bulmer, Stewart | Renfrew County, Ontario, Canada | I0890 | |
40 | Bulmer, Tim | Renfrew County, Ontario, Canada | I0885 | |
41 | Bulmer, William | Renfrew County, Ontario, Canada | I0889 | |
42 | Bulmer, William Maurice | 27 Mar 1902 | Renfrew County, Ontario, Canada | P-1072623176 |
43 | Burgess, Ada Pearl | 15 Dec 1893 | Renfrew County, Ontario, Canada | I0019 |
44 | Burgess, Mary Mabel | 19 Jun 1889 | Renfrew County, Ontario, Canada | I0017 |
45 | Burgess, Thomas Plunkett | 1886 | Renfrew County, Ontario, Canada | I0015 |
46 | Carnagie, Lottie May | 12 May 1900 | Renfrew County, Ontario, Canada | I1277 |
47 | Carnegie, Christina | June 1886 | Renfrew County, Ontario, Canada | P-69860111 |
48 | Code, Emma Edna | Abt 1888 | Renfrew County, Ontario, Canada | P-888697035 |
49 | Condie, Albert William | 6 Apr 1874 | Renfrew County, Ontario, Canada | I0252 |
50 | Condie, Alice Edith | 14 Aug 1881 | Renfrew County, Ontario, Canada | P-1346851287 |
Death
Matches 1 to 50 of 94
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barr, James | 4 Mar 1883 | Renfrew County, Ontario, Canada | P-441570375 |
2 | Barr, Matthew | 7 Sep 1925 | Renfrew County, Ontario, Canada | P-968930608 |
3 | Barr, Walter J. | 1969 | Renfrew County, Ontario, Canada | P-846534528 |
4 | Bennie, Florence Ellen | 8 Jun 1895 | Renfrew County, Ontario, Canada | P-1300703483 |
5 | Bennie, Florence Etha | 1967 | Renfrew County, Ontario, Canada | P-1145195857 |
6 | Bennie, No Name | 24 Jun 1874 | Renfrew County, Ontario, Canada | P-853348562 |
7 | Bishop, Christina Sarah Ellen | 1987 | Renfrew County, Ontario, Canada | P-1274322930 |
8 | Brisco, Ada Bell | 22 Oct 1971 | Renfrew County, Ontario, Canada | I1011 |
9 | Brisco, George | 1954 | Renfrew County, Ontario, Canada | I1008 |
10 | Brown, Elizabeth "Lizzie" | 3 May 1910 | Renfrew County, Ontario, Canada | I0829 |
11 | Bulmer, Amos Robert | 1931 | Renfrew County, Ontario, Canada | P-1274348453 |
12 | Bulmer, Edward | 25 Mar 1861 | Renfrew County, Ontario, Canada | P-1274348457 |
13 | Bulmer, Emma Jane "Nemmie" | 16 Feb 1946 | Renfrew County, Ontario, Canada | P-1348013004 |
14 | Burgess, George Albert | 1933 | Renfrew County, Ontario, Canada | I0014 |
15 | Burgess, Thomas Plunkett | 25 Mar 1911 | Renfrew County, Ontario, Canada | I0015 |
16 | Cassidy, William | Renfrew County, Ontario, Canada | P-1242009 | |
17 | Condie, Albert William | 6 Jul 1894 | Renfrew County, Ontario, Canada | I0252 |
18 | Condie, Alexander | 14 Jan 1907 | Renfrew County, Ontario, Canada | P-1344761895 |
19 | Condie, Elizabeth Ann | 2 Sep 1931 | Renfrew County, Ontario, Canada | P-1346851292 |
20 | Condie, Hugh | 2 Oct 1918 | Renfrew County, Ontario, Canada | P-1344761876 |
21 | Condie, Isabella | 12 Mar 1906 | Renfrew County, Ontario, Canada | P-1344761884 |
22 | Condie, Isabella | 8 Jan 1919 | Renfrew County, Ontario, Canada | P-838112955 |
23 | Condie, James Duncan | 19 Feb 1926 | Renfrew County, Ontario, Canada | P-303985042 |
24 | Condie, John | 24 Jul 1867 | Renfrew County, Ontario, Canada | P-1344761894 |
25 | Condie, Malcolm | 1938 | Renfrew County, Ontario, Canada | P-843941810 |
26 | Condie, Thomas W. Clarke | 20 Dec 1907 | Renfrew County, Ontario, Canada | P-1348017775 |
27 | Curry, Eleanor | 1934 | Renfrew County, Ontario, Canada | I1288 |
28 | Davidson, James | 2 May 1898 | Renfrew County, Ontario, Canada | P-69416658 |
29 | Davidson, Susannah | Abt 1900 | Renfrew County, Ontario, Canada | P-69505522 |
30 | Eckford, Ellen Nellie | 17 Feb 1928 | Renfrew County, Ontario, Canada | P-854271088 |
31 | Eckford, William | 14 May 1875 | Renfrew County, Ontario, Canada | P-845060968 |
32 | Eggleston, Harriet | 13 Jun 1880 | Renfrew County, Ontario, Canada | I0497 |
33 | Ferguson, Christina Jane | 1962 | Renfrew County, Ontario, Canada | I1147 |
34 | Graham, Annie Rose | 29 Mar 1906 | Renfrew County, Ontario, Canada | P-846531109 |
35 | Grauberger, James Earnest | 25 Feb 1898 | Renfrew County, Ontario, Canada | I0273 |
36 | Grawbarger, Mary Jane | 14 Sep 1932 | Renfrew County, Ontario, Canada | P-141504648 |
37 | Grawbarger, Sarah Anne | 1939 | Renfrew County, Ontario, Canada | P-123567236 |
38 | Hawthorn, John | 21 Aug 1973 | Renfrew County, Ontario, Canada | I1016 |
39 | Henry, Clarence | 1953 | Renfrew County, Ontario, Canada | P-1274314222 |
40 | Houze, Margaret Matilda | 2 Jan 1919 | Renfrew County, Ontario, Canada | I1009 |
41 | Howard, Wallace | Renfrew County, Ontario, Canada | P-1200184640 | |
42 | Ireland, Elizabeth | 25 May 1885 | Renfrew County, Ontario, Canada | P-846527104 |
43 | Kenny, John | 31 May 1921 | Renfrew County, Ontario, Canada | I1284 |
44 | Kester, Laura Carolina | 20 Jul 1933 | Renfrew County, Ontario, Canada | P-773880203 |
45 | Kincaid, John | Renfrew County, Ontario, Canada | P-1211951604 | |
46 | Lacore, Susana | 2 Sep 1889 | Renfrew County, Ontario, Canada | I0141 |
47 | Logan, John | 18 Feb 1894 | Renfrew County, Ontario, Canada | I0859 |
48 | McDonald, David John | 1981 | Renfrew County, Ontario, Canada | P-996668262 |
49 | McDonald, James D. | 1937 | Renfrew County, Ontario, Canada | I1146 |
50 | McEachin, Flora | Feb 1897 | Renfrew County, Ontario, Canada | P-441740380 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | Bishop, Christina Sarah Ellen | 1901 | Renfrew County, Ontario, Canada | P-1274322930 |
Residence
Matches 1 to 50 of 206
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bain, Sarah Christina | 1911 | Renfrew County, Ontario, Canada | I1452 |
2 | Barr, James | 1871 | Renfrew County, Ontario, Canada | P-441741432 |
3 | Barr, Malcolm Spurgeon | 1911 | Renfrew County, Ontario, Canada | P-199153313 |
4 | Bennie, John Alex | 1871 | Renfrew County, Ontario, Canada | P-1018247519 |
5 | Bennie, John Alex | 1881 | Renfrew County, Ontario, Canada | P-1018247519 |
6 | Bennie, John Alexander | 1861 | Renfrew County, Ontario, Canada | I0107 |
7 | Bennie, Robert | 1911 | Renfrew County, Ontario, Canada | P-1145202214 |
8 | Berger, Albert John | 1911 | Renfrew County, Ontario, Canada | I0434 |
9 | Black, Helen Beatrice | 1911 | Renfrew County, Ontario, Canada | I0925 |
10 | Black, James Robinson | 1911 | Renfrew County, Ontario, Canada | I0006 |
11 | Black, Jessie May | 1911 | Renfrew County, Ontario, Canada | I0930 |
12 | Black, Maude Louise | 1891 | Renfrew County, Ontario, Canada | P-999049144 |
13 | Black, Olive Agnes | 1911 | Renfrew County, Ontario, Canada | I0926 |
14 | Black, William | 1891 | Renfrew County, Ontario, Canada | I0891 |
15 | Blair, Albert | 1891 | Renfrew County, Ontario, Canada | P-28992557 |
16 | Blair, Mamie Mary | 1891 | Renfrew County, Ontario, Canada | P-29687058 |
17 | Blair, William Edward | 1891 | Renfrew County, Ontario, Canada | P-28991628 |
18 | Brisco, Edith Myrtle | 1911 | Renfrew County, Ontario, Canada | I1376 |
19 | Brisco, George | 1871 | Renfrew County, Ontario, Canada | I1008 |
20 | Brisco, George | 1891 | Renfrew County, Ontario, Canada | I1008 |
21 | Bulmer, Hazel Jean | 1911 | Renfrew County, Ontario, Canada | P-1072622754 |
22 | Bulmer, Isabelle | 1911 | Renfrew County, Ontario, Canada | P-1070939116 |
23 | Bulmer, William Elliott | 1881 | Renfrew County, Ontario, Canada | P-1274348451 |
24 | Burgess, Edna | 1911 | Renfrew County, Ontario, Canada | I0038 |
25 | Burgess, George Albert | 1891 | Renfrew County, Ontario, Canada | I0014 |
26 | Burgess, George Albert | 1911 | Renfrew County, Ontario, Canada | I0014 |
27 | Burgess, George Robert | 1911 | Renfrew County, Ontario, Canada | I0021 |
28 | Burgess, Jessie | 1911 | Renfrew County, Ontario, Canada | I0037 |
29 | Burgess, Lucinda | 1871 | Renfrew County, Ontario, Canada | P-322706221 |
30 | Burgess, Lucinda | 1881 | Renfrew County, Ontario, Canada | P-322706221 |
31 | Burgess, Mary Mabel | 1891 | Renfrew County, Ontario, Canada | I0017 |
32 | Burgess, Rebecca May | 1891 | Renfrew County, Ontario, Canada | I0018 |
33 | Burgess, Susanna | 1891 | Renfrew County, Ontario, Canada | I0016 |
34 | Burgess, Susanna | 1911 | Renfrew County, Ontario, Canada | I0016 |
35 | Burgess, Thomas Plunkett | 1891 | Renfrew County, Ontario, Canada | I0015 |
36 | Burke, Esther | 1911 | Renfrew County, Ontario, Canada | I0255 |
37 | Burrowes, Ellen | 1871 | Renfrew County, Ontario, Canada | P-513911270 |
38 | Carnegie, Christina | 1891 | Renfrew County, Ontario, Canada | P-69860111 |
39 | Carswell, Helen | 1881 | Renfrew County, Ontario, Canada | P-853335396 |
40 | Condie, Alexander | 1891 | Renfrew County, Ontario, Canada | P-1344761895 |
41 | Condie, Alice Edith | 1891 | Renfrew County, Ontario, Canada | P-1346851287 |
42 | Condie, Alice Edith | 1911 | Renfrew County, Ontario, Canada | P-1346851287 |
43 | Condie, Christiana | 1861 | Renfrew County, Ontario, Canada | P-1344761889 |
44 | Condie, Clifford Carl | 1911 | Renfrew County, Ontario, Canada | P-518019715 |
45 | Condie, Elizabeth Ann | 1871 | Renfrew County, Ontario, Canada | P-1346851292 |
46 | Condie, Elizabeth Ann | 1881 | Renfrew County, Ontario, Canada | P-1346851292 |
47 | Condie, Elizabeth Ann | 1891 | Renfrew County, Ontario, Canada | P-1346851292 |
48 | Condie, Elizabeth Ann | 1911 | Renfrew County, Ontario, Canada | P-1346851292 |
49 | Condie, Ellen Edith | 1881 | Renfrew County, Ontario, Canada | I0253 |
50 | Condie, George Andrew | 1881 | Renfrew County, Ontario, Canada | P-1156198268 |
Marriage
Matches 1 to 50 of 107
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashley / Weedmark | 20 Sep 1922 | Renfrew County, Ontario, Canada | F129 |
2 | Barr / Black | 9 May 1917 | Renfrew County, Ontario, Canada | F657 |
3 | Barr / Brown | 14 Oct 1903 | Renfrew County, Ontario, Canada | F966 |
4 | Beaupril / Lyttle | 20 Dec 1921 | Renfrew County, Ontario, Canada | F1227 |
5 | Bennie / Barr | 19 Dec 1866 | Renfrew County, Ontario, Canada | F96 |
6 | Berger / Grosklog | 12 Aug 1903 | Renfrew County, Ontario, Canada | F1159 |
7 | Berger / Kurtzweg | 22 Jan 1875 | Renfrew County, Ontario, Canada | F1158 |
8 | Blackburn / Eckford | 1 Aug 1900 | Renfrew County, Ontario, Canada | F1022 |
9 | Blair / McLaren | 9 Jul 1874 | Renfrew County, Ontario, Canada | F1032 |
10 | Bulmer / Black | 26 Apr 1899 | Renfrew County, Ontario, Canada | F142 |
11 | Bulmer / Black | 20 Jun 1900 | Renfrew County, Ontario, Canada | F143 |
12 | Burgess / Beach | 14 Nov 1917 | Renfrew County, Ontario, Canada | F1051 |
13 | Burgess / Collins | 24 Nov 1920 | Renfrew County, Ontario, Canada | F1053 |
14 | Burgess / Howison | 17 Sep 1919 | Renfrew County, Ontario, Canada | F1052 |
15 | Burgess / McLaren | 29 Apr 1885 | Renfrew County, Ontario, Canada | F1050 |
16 | Carnegie / Tennant | 1863 | Renfrew County, Ontario, Canada | F1284 |
17 | Collins / Condie | 17 Jul 1900 | Renfrew County, Ontario, Canada | F703 |
18 | Colton / McVean | 16 Feb 1882 | Renfrew County, Ontario, Canada | F1422 |
19 | Condie / Cassidy | 20 Mar 1924 | Renfrew County, Ontario, Canada | F659 |
20 | Condie / Graham | 11 Sep 1895 | Renfrew County, Ontario, canada | F304 |
21 | Condie / Ireland | 1 Oct 1884 | Renfrew County, Ontario, canada | F303 |
22 | Condie / Johnston | 28 Nov 1917 | Renfrew County, Ontario, Canada | F308 |
23 | Condie / McCagherty | 11 Jan 1899 | Renfrew County, Ontario, Canada | F15 |
24 | Condie / McCarthy | 30 Sep 1903 | Renfrew County, Ontario, Canada | F48 |
25 | Condie / McLean | 28 Apr 1907 | Renfrew County, Ontario, Canada | F302 |
26 | Condie / Monroe | 25 Jun 1861 | Renfrew County, Ontario, Canada | F8 |
27 | Condie / Pappin | 23 Jun 1897 | Renfrew County, Ontario, Canada | F932 |
28 | Condie / Patterson | 17 Nov 1915 | Renfrew County, Ontario, Canada | F307 |
29 | Corrigan / Scott | 6 Apr 1877 | Renfrew County, Ontario, Canada | F163 |
30 | Cotman / Burgess | 4 Sep 1912 | Renfrew County, Ontario, Canada | F1103 |
31 | Cowie / Eckford | 13 Nov 1895 | Renfrew County, Ontario, Canada | F639 |
32 | Curry / McLaren | 28 Jun 1893 | Renfrew County, Ontario, Canada | F1044 |
33 | Eckford / Condie | 24 Dec 1860 | Renfrew County, Ontario, Canada | F294 |
34 | Eckford / Gibson | 29 Sep 1896 | Renfrew County, Ontario, Canada | F596 |
35 | Eckford / Ross | 18 Apr 1906 | Renfrew County, Ontario, Canada | F637 |
36 | Eggleston / Condie | 24 Oct 1877 | Renfrew County, Ontario, Canada | F664 |
37 | Fisher / Lemke | 2 Apr 1880 | Renfrew County, Ontario, Canada | F1455 |
38 | Fraser / Tennant | 6 May 1906 | Renfrew County, Ontario, Canada | F1261 |
39 | Gilmour / Jardine | 27 Mar 1907 | Renfrew County, Ontario, Canada | F963 |
40 | Gilmour / Moore | 8 Jul 1880 | Renfrew County, Ontario, Canada | F962 |
41 | Graham / Condie | 22 Sep 1888 | Renfrew County, Ontario, Canada | F1171 |
42 | Grawbarger / Scott | 30 Aug 1898 | Renfrew County, Ontario, Canada | F840 |
43 | Hamilton / Colkin | 11 Jul 1887 | Renfrew County, Ontario, Canada | F1088 |
44 | Hawthorn / Brisco | 19 Sep 1907 | Renfrew County, Ontario, Canada | F1331 |
45 | Hawthorne / Bulmer | 20 Jun 1917 | Renfrew County, Ontario, Canada | F988 |
46 | Hawthorne / Condie | 14 Apr 1884 | Renfrew County, Ontario, Canada | F244 |
47 | Hodges / Bulmer | 28 Jul 1891 | Renfrew County, Ontario, Canada | F453 |
48 | Howard / Condie | 13 Oct 1903 | Renfrew County, Ontario, Canada | F243 |
49 | Hughes / Burgess | 2 Sep 1914 | Renfrew County, Ontario, Canada | F1055 |
50 | Kenny / Lafleure | 17 Aug 1866 | Renfrew County, Ontario, Canada | F1405 |