Ontario, Canada
Province/State : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 101 to 150 of 324
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 1896 | I1501 | |
| 102 | 1876 | I1035 | |
| 103 | Oct 1865 | P-1226794614 | |
| 104 | Mar 1911 | P-844864932 | |
| 105 | 16 Apr 1919 | P-845038311 | |
| 106 | Jun 1909 | P-846502108 | |
| 107 | 22 Mar 1898 | P-846502114 | |
| 108 | 12 Oct 1868 | P-819961002 | |
| 109 | 23 Sep 1871 | P-819962703 | |
| 110 | Abt 1861 | P-77114104 | |
| 111 | Abt 1852 | P-77114715 | |
| 112 | Abt 1859 | P-77114443 | |
| 113 | Abt 1847 | P-77112649 | |
| 114 | Abt 1846 | P-77116782 | |
| 115 | Abt 1841 | P-77117050 | |
| 116 | Feb 1911 | P-805415370 | |
| 117 | 1828 | P-206235583 | |
| 118 | 20 Oct 1894 | P-1070526120 | |
| 119 | 24 May 1874 | I1147 | |
| 120 | 10 Aug 1835 | P-1079319161 | |
| 121 | Sep 1885 | P-390279108 | |
| 122 | 12 Mar 1849 | P-1251194105 | |
| 123 | 15 Apr 1886 | I1390 | |
| 124 | Abt 1866 | I1337 | |
| 125 | Abt 1836 | I0821 | |
| 126 | 22 Mar 1882 | P-920955303 | |
| 127 | Abt 1890 | I1110 | |
| 128 | Abt 1881 | I1109 | |
| 129 | 7 Feb 1867 | P-846509181 | |
| 130 | May 1851 | P-32459306 | |
| 131 | 28 Jul 1895 | I0751 | |
| 132 | 1892 | I1112 | |
| 133 | 1897 | I1114 | |
| 134 | 1889 | I1111 | |
| 135 | 1899 | I1115 | |
| 136 | 1896 | I1113 | |
| 137 | 1900 | I1116 | |
| 138 | Apr 1852 | I0677 | |
| 139 | Sep 1876 | P-994912180 | |
| 140 | 5 Jul 1828 | I0142 | |
| 141 | Abt 1844 | P-1085189750 | |
| 142 | 18 Jul 1843 | P-987527984 | |
| 143 | 23 Dec 1923 | P-1048681347 | |
| 144 | Abt 1853 | I1491 | |
| 145 | 1877 | I0853 | |
| 146 | 7 Feb 1838 | P-351284047 | |
| 147 | 7 May 1888 | P-773506792 | |
| 148 | Mar 1910 | I1120 | |
| 149 | Jun 1905 | I1118 | |
| 150 | Abt 1910 | P-1200184640 |
