Oxford Township, Leeds & Grenville County, Ontario, Canada
Township : Latitude: 44.992007, Longitude: -75.640278
Residence
Matches 101 to 117 of 117
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 101 | 1911 | P-1300414068 | |
| 102 | 1911 | P-1270013833 | |
| 103 | 1881 | P-1325262896 | |
| 104 | 1891 | P-1325262896 | |
| 105 | 1901 | P-1325182054 | |
| 106 | 1891 | P-1167128581 | |
| 107 | 1911 | P-1167128581 | |
| 108 | 1901 | P-1270006063 | |
| 109 | 1911 | P-1270006063 | |
| 110 | 1901 | P-1270007926 | |
| 111 | 1911 | P-1270007926 | |
| 112 | 1911 | P-1270017674 | |
| 113 | 1901 | P-1270023317 | |
| 114 | 1901 | P-1270034343 | |
| 115 | 1911 | P-1270034343 | |
| 116 | 1901 | P-1325250069 | |
| 117 | 1911 | P-1218047618 |
