Ontario
Province/State : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 151 to 200 of 232
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | Abt 1886 | P-1018143308 | |
| 152 | Abt 1890 | P-1018143302 | |
| 153 | Abt 1881 | P-1018143320 | |
| 154 | Abt 1879 | P-1018143325 | |
| 155 | 1884 | I0054 | |
| 156 | 1882 | I0052 | |
| 157 | 1882 | I0053 | |
| 158 | 1894 | I0056 | |
| 159 | 1887 | I0055 | |
| 160 | Abt 1861 | P-107105374 | |
| 161 | Abt 1866 | P-107104878 | |
| 162 | January 1847 | P-32454971 | |
| 163 | 1882 | I0238 | |
| 164 | 1888 | I0239 | |
| 165 | September 1853 | I0234 | |
| 166 | January 1871 | I0064 | |
| 167 | 1882 | P-110774538 | |
| 168 | 1879 | P-110774544 | |
| 169 | 1885 | P-110774536 | |
| 170 | 1880 | P-110774542 | |
| 171 | 1892 | P-599097685 | |
| 172 | 1899 | P-599097680 | |
| 173 | 1890 | P-599097688 | |
| 174 | 1868 | P-1249631948 | |
| 175 | March 1900 | I0586 | |
| 176 | February 1903 | I0588 | |
| 177 | September 1901 | I0587 | |
| 178 | Abt 1846 | I0092 | |
| 179 | 1870 | P-307696162 | |
| 180 | 28 Nov 1870 | P-1000784752 | |
| 181 | 18 Nov 1874 | P-1000784750 | |
| 182 | June 1909 | I0511 | |
| 183 | March 1909 | P-848440523 | |
| 184 | 1847 | P-98774428 | |
| 185 | Abt 1874 | I0011 | |
| 186 | Abt 1871 | I0010 | |
| 187 | Abt 1849 | P-1018145929 | |
| 188 | July 1904 | I0151 | |
| 189 | 1900 | I0148 | |
| 190 | 1898 | I0147 | |
| 191 | April 1902 | I0150 | |
| 192 | December 1905 | P-387705853 | |
| 193 | October 1907 | P-387705852 | |
| 194 | 1898 | P-380937584 | |
| 195 | 1882 | I0265 | |
| 196 | 1868 | P-494220181 | |
| 197 | 1895 | I0270 | |
| 198 | 1889 | I0268 | |
| 199 | 1884 | I0266 | |
| 200 | 1892 | I0269 |
