Ontario, Canada
Province/State : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 251 to 300 of 324
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | Abt 1875 | I0012 | |
| 252 | 1893 | P-722789610 | |
| 253 | 3 Dec 1863 | P-973150009 | |
| 254 | 1895 | P-722747358 | |
| 255 | Abt 1835 | P-794297112 | |
| 256 | 16 Mar 1895 | P-933038299 | |
| 257 | Jul 1886 | I0260 | |
| 258 | 7 Jun 1850 | P-1146001123 | |
| 259 | Jan 1866 | P-624386684 | |
| 260 | 29 Jul 1878 | P-624386683 | |
| 261 | 22 May 1861 | P-624386685 | |
| 262 | June 1883 | P-1111157186 | |
| 263 | Mar 1856 | I0674 | |
| 264 | I0806 | ||
| 265 | I0808 | ||
| 266 | Oct 1897 | I0293 | |
| 267 | 1 May 1929 | I0177 | |
| 268 | I0805 | ||
| 269 | Abt 1876 | P-946359390 | |
| 270 | Jan 1867 | I0784 | |
| 271 | 2 Oct 1862 | I0171 | |
| 272 | I1070 | ||
| 273 | I1072 | ||
| 274 | I1073 | ||
| 275 | I1071 | ||
| 276 | 1843 | P-351283168 | |
| 277 | 23 Aug 1864 | P-37960229 | |
| 278 | 1870 | P-1115893958 | |
| 279 | Aug 1847 | I0676 | |
| 280 | 1863 | P-1104191606 | |
| 281 | Feb 1858 | I0733 | |
| 282 | Sep 1883 | I0734 | |
| 283 | Mar 1850 | P-123060384 | |
| 284 | Abt 1868 | I0771 | |
| 285 | 12 Jul 1846 | P-125623818 | |
| 286 | 4 May 1845 | P-987103718 | |
| 287 | Aug 1907 | P-982555892 | |
| 288 | 19 Feb 1895 | I1606 | |
| 289 | 1879 | P-819948795 | |
| 290 | Abt 1855 | P-1169804342 | |
| 291 | I0807 | ||
| 292 | 1889 | I0615 | |
| 293 | 28 Feb 1877 | P-1070918992 | |
| 294 | 1900 | I1350 | |
| 295 | 1952 | P-1236935138 | |
| 296 | May 1894 | I1349 | |
| 297 | Jul 1843 | I0023 | |
| 298 | P-1204261889 | ||
| 299 | I0258 | ||
| 300 | 12 Apr 1929 | P-933127356 |
«Prev «1 ... 2 3 4 5 6 7 Next»
