Ontario, Canada
Province/State : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 51 to 100 of 324
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1871 | P-857358653 | |
| 52 | Abt 1880 | P-857358648 | |
| 53 | Abt 1876 | P-857358650 | |
| 54 | 1874 | P-857358651 | |
| 55 | I1000 | ||
| 56 | 22 Mar 1868 | I1289 | |
| 57 | May 1884 | P-387717673 | |
| 58 | Apr 1872 | I1069 | |
| 59 | 1881 | I0274 | |
| 60 | Abt 1883 | P-54212950 | |
| 61 | Abt 1856 | P-159898388 | |
| 62 | Abt 1869 | I0966 | |
| 63 | Abt 1853 | P-159900081 | |
| 64 | Abt 1866 | P-630821219 | |
| 65 | Abt 1884 | I1092 | |
| 66 | Abt 1890 | I1093 | |
| 67 | Abt 1874 | I1089 | |
| 68 | Sep 1905 | P-157711865 | |
| 69 | Abt 1879 | I1091 | |
| 70 | 1875 | I0967 | |
| 71 | 1878 | I0968 | |
| 72 | 2 June 1859 | P-624455095 | |
| 73 | Abt 1877 | I1090 | |
| 74 | Mar 1884 | P-972860722 | |
| 75 | 7 Feb 1844 | P-974427992 | |
| 76 | Sep 1891 | P-972871015 | |
| 77 | Abt 1881 | P-974432671 | |
| 78 | Abt 1859 | I1339 | |
| 79 | 18 Mar 1891 | P-929979503 | |
| 80 | Abt 1831 | P-28966995 | |
| 81 | 1887 | I0543 | |
| 82 | 1880 | I0541 | |
| 83 | 1883 | I0542 | |
| 84 | 1874 | I0539 | |
| 85 | 1889 | I0544 | |
| 86 | 1877 | I0540 | |
| 87 | 1892 | I0545 | |
| 88 | Sep 1872 | I0538 | |
| 89 | Abt 1834 | P-206230437 | |
| 90 | Dec 1858 | P-1249659635 | |
| 91 | I0809 | ||
| 92 | 1871 | P-1115894113 | |
| 93 | 3 Mar 1900 | P-1233626398 | |
| 94 | 1897 | I0777 | |
| 95 | 1895 | I0776 | |
| 96 | 12 Feb 1890 | P-45427993 | |
| 97 | 1900 | I0778 | |
| 98 | Aug 1885 | P-134575367 | |
| 99 | 1820 | P-1140936987 | |
| 100 | 1898 | I1502 |
«Prev 1 2 3 4 5 6 ... 7» Next»
