Oxford Township, Leeds & Grenville County, Ontario, Canada
Township : Latitude: 44.992007, Longitude: -75.640278
Residence
Matches 51 to 100 of 117
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | 1881 | P-1170222347 | |
| 52 | 1901 | P-1170222347 | |
| 53 | 1911 | P-1170222347 | |
| 54 | 1871 | P-1000784760 | |
| 55 | 1881 | P-1000784760 | |
| 56 | 1891 | P-1000784760 | |
| 57 | 1901 | P-1000784760 | |
| 58 | 1911 | P-1000784760 | |
| 59 | 1871 | P-1000784752 | |
| 60 | 1881 | P-1000784752 | |
| 61 | 1881 | P-887536430 | |
| 62 | 1891 | P-887536430 | |
| 63 | 1881 | P-1000784750 | |
| 64 | 1891 | P-1000784750 | |
| 65 | 1871 | P-1000784761 | |
| 66 | 1881 | P-1000784761 | |
| 67 | 1881 | P-1000784746 | |
| 68 | 1891 | P-1000784746 | |
| 69 | 1901 | P-1000784746 | |
| 70 | 1861 | P-1000784764 | |
| 71 | 1871 | P-1000784764 | |
| 72 | 1881 | P-1000784764 | |
| 73 | 1891 | P-1000784764 | |
| 74 | 1901 | P-1000784764 | |
| 75 | 1871 | P-1000784758 | |
| 76 | 1881 | P-1000784758 | |
| 77 | 1861 | P-1040727537 | |
| 78 | 1871 | P-1040727537 | |
| 79 | 1881 | P-1040727537 | |
| 80 | 1891 | P-1040727537 | |
| 81 | 1901 | P-1040727537 | |
| 82 | 1881 | P-820022087 | |
| 83 | 1901 | P-1270036061 | |
| 84 | 1911 | P-1270036061 | |
| 85 | 1901 | P-819948795 | |
| 86 | 1891 | P-1325250075 | |
| 87 | 1901 | P-1325250059 | |
| 88 | 1911 | P-1325250059 | |
| 89 | Jul 1891 | P-1148217743 | |
| 90 | 1901 | P-1325182044 | |
| 91 | 1911 | P-1325182044 | |
| 92 | 1891 | P-1167128579 | |
| 93 | 1911 | P-1325182040 | |
| 94 | 1891 | P-1167128584 | |
| 95 | 1911 | P-1325182042 | |
| 96 | 1891 | P-1167128586 | |
| 97 | 1901 | P-1218038831 | |
| 98 | 1911 | P-1218038831 | |
| 99 | 1891 | P-1300414068 | |
| 100 | 1901 | P-1300414068 |
