Augusta Township, Leeds & Grenville County, Ontario, Canada
Township : Latitude: 44.744295, Longitude: -75.600875
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1889 | I0334 | |
| 2 | 4 Apr 1895 | P-373381215 | |
| 3 | 1857 | P-373955335 | |
| 4 | Abt 1876 | P-373327951 | |
| 5 | Abt 1878 | I0767 | |
| 6 | 27 Oct 1878 | I0768 | |
| 7 | 29 May 1893 | P-1199816219 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1894 | P-597247943 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | P-373199747 | |
| 2 | 1891 | P-597247943 | |
| 3 | 1901 | P-373381215 | |
| 4 | 1901 | P-373291710 | |
| 5 | 1891 | P-373955335 | |
| 6 | 1901 | P-373955335 | |
| 7 | 1901 | P-373381210 |
