Canada
Country : Latitude: 56.130366, Longitude: -106.346771
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, James | Abt 1834 | Canada | I1533 |
2 | Anderson, John | Abt 1865 | Canada | I0995 |
3 | Broughton, Hannah | Canada | I0994 | |
4 | Burke, Ellen | Abt 1861 | Canada | I0476 |
5 | Chester, John Augustus Horatio | Abt 1810 | Canada | P-189751809 |
6 | Cook, George | 1871 | Canada | P-488838251 |
7 | Davis, Reuben | Abt 1835 | Canada | P-1300421646 |
8 | Duff, David | Abt 1860 | Canada | I0475 |
9 | LaFrance, Joseph | Abt 1858 | Canada | P-606071634 |
10 | LaFrance, William J. | Abt 1864 | Canada | I0974 |
11 | Leaver, Betsy | Abt 1827 | Canada | P-411026728 |
12 | Leaver, Fanny | Abt 1839 | Canada | P-411024822 |
13 | Leaver, Peter | Abt 1833 | Canada | P-411026189 |
14 | Lefler, Clarissa | 1844 | Canada | I0428 |
15 | McKaig, Benjamin Walter | Abt 1878 | Canada | I0202 |
16 | McRae, Permilla | 1833 | Canada | I0939 |
17 | Messer, George | 1880 | Canada | I1444 |
18 | Shampine, Chas. | Abt 1847 | Canada | I0112 |
19 | Shampine, Myra | Abt 1840 | Canada | I0113 |
20 | Smith, Melvina | Abt 1870 | Canada | P-464119225 |
21 | Weedmark, Willard Melvyn | 24 Sep 1922 | Canada | I1393 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chester, Phoebe | 1852 | Canada | P-1338338294 |
2 | Copeland, Benjamin | 1817 | Canada | P-1116486719 |
3 | Weedmark, Gordon | Canada | P-1289974694 | |
4 | Weidmark, Charles Edward | Canada | P-973808954 |