Carleton County, Ontario, Canada

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1865 | Carleton County, Ontario, Canada | I0345 |
2 | ![]() | Mar 1903 | Carleton County, Ontario, Canada | P-590828161 |
3 | ![]() | Abt 1837 | Carleton County, Ontario, Canada | P-1249694373 |
4 | ![]() | 8 Mar 1873 | Carleton County, Ontario, Canada | P-408776202 |
5 | ![]() | 26 Mar 1881 | Carleton County, Ontario, Canada | P-1089264853 |
6 | ![]() | 3 Jul 1904 | Carleton County, Ontario, Canada | P-1201171212 |
7 | ![]() | Abt 1874 | Carleton County, Ontario, Canada | I1100 |
8 | ![]() | 17 Aug 1903 | Carleton County, Ontario, Canada | P-1079874047 |
9 | ![]() | Nov 1907 | Carleton County, Ontario, Canada | P-1079293762 |
10 | ![]() | 22 Jun 1864 | Carleton County, Ontario, Canada | P-1079322540 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1934 | Carleton County, Ontario, Canada | I0350 |
2 | ![]() | 1985 | Carleton County, Ontario, Canada | I0515 |
3 | ![]() | 1944 | Carleton County, Ontario, Canada | P-1008879346 |
4 | ![]() | 1971 | Carleton County, Ontario, Canada | P-1008879336 |
5 | ![]() | 1922 | Carleton County, Ontario, Canada | P-1008879347 |
6 | ![]() | 18 Feb 1916 | Carleton County, Ontario, Canada | I1048 |
7 | ![]() | 1940 | Carleton County, Ontario, Canada | I0513 |
8 | ![]() | 3 Aug 1933 | Carleton County, Ontario, Canada | P-387753717 |
9 | ![]() | 14 Apr 1966 | Carleton County, Ontario, Canada | P-1221147930 |
Residence
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Carleton County, Ontario, Canada | I1049 |
2 | ![]() | 1911 | Carleton County, Ontario, Canada | P-1145872086 |
3 | ![]() | 1911 | Carleton County, Ontario, Canada | P-387717673 |
4 | ![]() | 1911 | Carleton County, Ontario, Canada | P-1079343482 |
5 | ![]() | 1871 | Carleton County, Ontario, Canada | I0349 |
6 | ![]() | 1881 | Carleton County, Ontario, Canada | I0345 |
7 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1325250087 |
8 | ![]() | 1861 | Carleton County, Ontario, Canada | P-1338338294 |
9 | ![]() | 1911 | Carleton county, Ontario, Canada | P-1148295252 |
10 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1269935162 |
11 | ![]() | 1861 | Carleton County, Ontario, Canada | P-1300025582 |
12 | ![]() | 1871 | Carleton County, Ontario, Canada | P-1300025582 |
13 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1300025582 |
14 | ![]() | 1911 | Carleton County, Ontario, Canada | P-1089264346 |
15 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1089264853 |
16 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1089265301 |
17 | ![]() | 1871 | Carleton County, Ontario, Canada | P-757114957 |
18 | ![]() | 1881 | Carleton County, Ontario, Canada | I1048 |
19 | ![]() | 1881 | Carleton County, Ontario, Canada | P-624398398 |
20 | ![]() | 1911 | Carleton County, Ontario, Canada | P-624386684 |
21 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1079945656 |
22 | ![]() | 1891 | Carleton County, Ontario, Canada | P-1079945656 |
23 | ![]() | 1871 | Carleton County, Ontario, Canada | P-88521622 |
24 | ![]() | 1871 | Carleton County, Ontario, Canada | P-1300729983 |
25 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1325250059 |
26 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1325138816 |
27 | ![]() | Abt 1881 | Carleton County, Ontario, Canada | P-1346611539 |
28 | ![]() | 1871 | Carleton County, Ontario, Canada | P-1300405055 |
29 | ![]() | 1861 | Carleton County, Ontario, Canada | P-1325264566 |
30 | ![]() | 1861 | Carleton County, Ontario, Canada | P-1300414068 |
31 | ![]() | 1881 | Carleton County, Ontario, Canada | P-1300414068 |
32 | ![]() | 1871 | Carleton County, Ontario, Canada | P-1325261587 |
33 | ![]() | 1861 | Carleton County, Ontario, Canada | P-1325262896 |
34 | ![]() | 1871 | Carleton County, Ontario, Canada | P-1325262896 |
35 | ![]() | 1911 | Carleton County, Ontario, Canada | P-1079873781 |
Marriage
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baldwin / Brown | 23 May 1877 | Carleton County, Ontario, Canada | F1151 |
2 | Baldwin / Brown | 18 Nov 1908 | Carleton County, Ontario, Canada | F1155 |
3 | Baldwin / Woods Matchett | 15 Jun 1910 | Carleton County, Ontario, Canada | F1156 |
4 | Bennett / Stewart | 4 Jul 1924 | Carleton County, Ontario, Canada | F1129 |
5 | Brown / Clark | 14 Oct 1919 | Carleton County, Ontario, Canada | F507 |
6 | Chambers / Brown | 28 Jun 1911 | Carleton County, Ontario, Canada | F1019 |
7 | Drummond / McFadden | 25 Jul 1906 | Carleton County, Ontario, Canada | F419 |
8 | Evoy / Davis | 16 Nov 1898 | Carleton County, Ontario, Canada | F431 |
9 | Greene / Cavanagh | 15 Nov 1922 | Carleton County, Ontario, Canada | F1450 |
10 | Hovey / Chester | 30 Dec 1869 | Carleton County, Ontario, Canada | F821 |
11 | Kean / Burgess | 26 Nov 1924 | Carleton County, Ontario, Canada | F1105 |
12 | Kincaid / Codd | 19 Nov 1918 | Carleton County, Ontario, Canada | F1392 |
13 | Macartney / Brownlee | 26 Mar 1907 | Carleton County, Ontario, Canada | F677 |
14 | Monroe / Duncan | 12 Jul 1873 | Carleton County, Ontario, Canada | F1305 |
15 | Mooney / Sadler | 2 Mar 1899 | Carleton County, Ontario, Canada | F882 |
16 | Sadler / Landon | 1 Oct 1896 | Carleton County, Ontario, Canada | F881 |
17 | Severin / Rosborough | 20 Nov 1919 | Carleton County, Ontario, Canada | F1118 |
18 | Trick / McMeekin | 23 Jan 1907 | Carleton County, Ontario, Canada | F885 |