Carleton Place, Lanark County, Ontario, Canada

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 June 1903 | Carleton Place, Lanark County, Ontario, Canada | I0318 |
2 | ![]() | 15 Dec 1904 | Carleton Place, Lanark County, Ontario, Canada | P-1089201616 |
3 | ![]() | 5 Jul 1899 | Carleton Place, Lanark County, Ontario, Canada | P-1089201618 |
4 | ![]() | 5 May 1911 | Carleton Place, Lanark County, Ontario, Canada | I0041 |
5 | ![]() | 8 Sep 1899 | Carleton Place, Lanark County, Ontario, Canada | I0049 |
6 | ![]() | 16 Feb 1910 | Carleton Place, Lanark County, Ontario, Canada | I0040 |
7 | ![]() | 13 Aug 1902 | Carleton Place, Lanark County, Ontario, Canada | I0405 |
8 | ![]() | 18 Jul 1908 | Carleton Place, Lanark County, Ontario, Canada | I1445 |
9 | ![]() | 22 Jul 1904 | Carleton Place, Lanark County, Ontario, Canada | P-1166702817 |
10 | ![]() | 27 Sep 1884 | Carleton Place, Lanark County, Ontario, Canada | P-1034396529 |
11 | ![]() | 26 Jan 1909 | Carleton Place, Lanark County, Ontario, Canada | P-1166702815 |
12 | ![]() | 7 Jul 1875 | Carleton Place, Lanark County, Ontario, Canada | P-1034396542 |
13 | ![]() | 25 Aug 1959 | Carleton Place, Lanark County, Ontario, Canada | I0568 |
14 | ![]() | 17 Feb 1867 | Carleton Place, Lanark County, Ontario, Canada | P-1166173312 |
15 | ![]() | 10 Oct 1925 | Carleton Place, Lanark County, Ontario, Canada | P-1172497919 |
16 | ![]() | 31 Dec 1924 | Carleton Place, Lanark County, Ontario, Canada | P-1289962028 |
17 | ![]() | 5 June 1927 | Carleton Place, Lanark County, Ontario, Canada | P-1172503028 |
18 | ![]() | 6 May 1888 | Carleton Place, Lanark County, Ontario, Canada | P-1123171937 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 March 1987 | Carleton Place, Lanark County, Ontario, Canada | I0318 |
2 | ![]() | 28 May 1965 | Carleton Place, Lanark County, Ontario, Canada | P-1086851706 |
3 | ![]() | 9 Jan 1927 | Carleton Place, Lanark County, Ontario, Canada | P-1300025582 |
4 | ![]() | 11 Sep 1908 | Carleton Place, Lanark County, Ontario, Canada | I1445 |
5 | ![]() | 6 Jun 1906 | Carleton Place, Lanark County, Ontario, Canada | P-1018146245 |
6 | ![]() | 2 May 2015 | Carleton Place, Lanark County, Ontario, Canada | P-1172473366 |
7 | ![]() | 4 Jan 2015 | Carleton Place, Lanark County, Ontario, Canada | P-1172497919 |
8 | ![]() | 9 Oct 1939 | Carleton Place, Lanark County, Ontario, Canada | P-1289962028 |
9 | ![]() | 22 Dec 2007 | Carleton Place, Lanark County, Ontario, Canada | P-1172503028 |
10 | ![]() | 1969 | Carleton Place, Lanark County, Ontario, Canada | P-1289974690 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Carleton Place, Lanark County, Ontario, Canada | P-1300405055 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0721 |
2 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0723 |
3 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0722 |
4 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0719 |
5 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0720 |
6 | ![]() | 1891 | Carleton Place, Lanark County, Ontario, Canada | I1490 |
7 | ![]() | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1282947654 |
8 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1282947654 |
9 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1089201618 |
10 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0048 |
11 | ![]() | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-624455095 |
12 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-231989850 |
13 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1089264111 |
14 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1282952873 |
15 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-757114957 |
16 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1089265820 |
17 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0049 |
18 | ![]() | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1166706805 |
19 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1166706805 |
20 | ![]() | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1034396542 |
21 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-933038299 |
22 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-933038297 |
23 | ![]() | 1911 | Carleton Place, Lanark County, Ontario, Canada | P-1111157186 |
24 | ![]() | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1166703469 |
25 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1166703469 |
26 | ![]() | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1123171937 |
27 | ![]() | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1123171937 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | McFadden / Beatte | 11 Dec 1901 | Carleton Place, Lanark County, Ontario, Canada | F420 |
2 | McFadden / Brice | 14 Dec 1898 | Carleton Place, Lanark County, Ontario, Canada | F704 |
3 | McGonegal / McGonigle | 21 Apr 1897 | Carleton Place, Lanark County, Ontario, Canada | F469 |
4 | Weedmark / Kincaid | 6 Jul 1885 | Carleton Place, Lanark County, Ontario, Canada | F63 |