Cobden, Ross Township, Renfrew County, Ontario, Canada
Village/Town/City : Latitude: 45.626787, Longitude: -76.881333
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1900 | P-999036178 | |
| 2 | 3 Mar 1904 | P-856805161 | |
| 3 | 7 Mar 1902 | P-856815448 | |
| 4 | 20 Nov 1909 | P-856804174 | |
| 5 | 7 Jul 1900 | P-1274323742 | |
| 6 | February 1898 | P-856824996 | |
| 7 | 22 Dec 1907 | P-856814512 | |
| 8 | 12 Mar 1894 | P-205880421 | |
| 9 | I1142 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1954 | P-628777156 | |
| 2 | 7 Feb 1934 | P-1346851290 | |
| 3 | P-856815448 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1952 | P-854930582 | |
| 2 | 1955 | P-854930588 | |
| 3 | 1966 | P-844774905 | |
| 4 | 1974 | P-844826714 |
Residence
Matches 1 to 36 of 36
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Moore / Eckford | 11 Aug 1920 | F88 |
| 2 | Pettigrew / Moore | 13 Dec 1922 | F447 |
| 3 | Scott / Ryan | 24 Sept 1914 | F323 |
| 4 | Waite / Bishop | 25 Apr 1906 | F695 |
