Fitzroy Township, Lanark County, Ontario, Canada
Township : Latitude: 45.4681, Longitude: -76.2066
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1851 | P-88521622 |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I0349 | |
| 2 | 1891 | P-1198982985 | |
| 3 | 1901 | P-1198982985 | |
| 4 | 1891 | I1189 | |
| 5 | 1891 | I1190 | |
| 6 | 1901 | I0346 | |
| 7 | 1891 | P-1274847840 | |
| 8 | 1891 | P-387767627 | |
| 9 | 1891 | P-1198983119 | |
| 10 | 1891 | P-624398398 | |
| 11 | 1901 | P-1198983119 | |
| 12 | 1901 | P-624398398 | |
| 13 | 1891 | P-624386684 | |
| 14 | 1901 | P-624386684 | |
| 15 | 1891 | P-387761822 | |
| 16 | 1901 | P-387761822 | |
| 17 | 1891 | P-387769121 | |
| 18 | 1901 | P-387769121 | |
| 19 | 1891 | P-624386683 | |
| 20 | 1901 | P-624386683 | |
| 21 | 1891 | P-387753717 | |
| 22 | 1891 | P-624386685 |
