Foresters Falls, Ross Township, Renfrew County, Ontario, Canada
Village/Town/City : Latitude: 45.677618, Longitude: -76.782499
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1910 | P-1324415061 | |
| 2 | 4 Jul 1907 | P-1348123930 | |
| 3 | 3 Nov 1907 | P-372279854 | |
| 4 | 25 Feb 1911 | P-578557419 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1936 | P-1070561745 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | P-1274322930 | |
| 2 | 1911 | P-1072622362 | |
| 3 | 1911 | P-1072621960 | |
| 4 | 1911 | P-854271088 | |
| 5 | 1911 | P-1324415061 | |
| 6 | 1911 | P-1348013318 | |
| 7 | 1911 | P-1324415406 | |
| 8 | 1911 | P-1348123930 | |
| 9 | 1911 | P-1324416533 | |
| 10 | 1911 | P-854141625 | |
| 11 | 1911 | P-854245820 | |
| 12 | 1911 | P-854245823 | |
| 13 | 1911 | P-987341042 | |
| 14 | 1921 | P-987341042 | |
| 15 | 1911 | P-982616144 | |
| 16 | 1911 | P-774004244 |
