Iowa, U.S.A.
Province/State : Latitude: 41.8780025, Longitude: -93.097702
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1909 | I0330 | |
| 2 | 1895 | P-465108387 | |
| 3 | Abt 1863 | I0971 | |
| 4 | Abt 1876 | P-322984409 | |
| 5 | Abt 1869 | P-322984421 | |
| 6 | Abt 1871 | P-322984417 | |
| 7 | 4 Sep 1866 | P-322984426 | |
| 8 | 1911 | I1368 | |
| 9 | 2 Dec 1916 | I1367 | |
| 10 | Abt 1854 | I0970 | |
| 11 | 2 Dec 1916 | I1366 | |
| 12 | Abt 1864 | I1493 | |
| 13 | 1885 | I1564 | |
| 14 | Abt 1844 | P-322984428 | |
| 15 | 1899 | I0960 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1965 | P-606069111 | |
| 2 | 10 Dec 1919 | I1366 | |
| 3 | 11 Aug 1926 | P-957727020 | |
| 4 | 18 Jan 1899 | I0960 |
