Kemptville, Leeds & Grenville County, Ontario, Canada
Village/Town/City : Latitude: 45.016509, Longitude: -75.646605
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1908 | P-946518584 | |
| 2 | 22 Sep 1848 | P-1300414062 | |
| 3 | 19 Apr 1883 | P-376425898 | |
| 4 | 1879 | P-376331577 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1926 | P-1201206310 | |
| 2 | 5 Sep 2009 | P-1013699878 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | P-946524639 | |
| 2 | 21 Jun 1918 | P-1148295248 | |
| 3 | 1911 | P-1325138816 | |
| 4 | 1911 | P-946652792 | |
| 5 | 1881 | P-1300414055 | |
| 6 | 1881 | P-376426698 | |
| 7 | 1881 | P-376396934 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Haskins / Weidmark | 20 June 1917 | F210 |
| 2 | Moffitt / Loucks | 4 Apr 1923 | F498 |
| 3 | Moffitt / Weidmark | 13 Mar 1913 | F381 |
| 4 | Payne / Halfpenny | 14 Apr 1920 | F330 |
| 5 | Weedmark / Anderson | 21 Dec 1880 | F71 |
| 6 | Weedmark / Elliot | 8 Apr 1874 | F62 |
| 7 | Weedmark / Weedmark | 8 Jan 1879 | F110 |
