Kent County, Ontario, Canada
County/District : Latitude: 42.32606244456202, Longitude: -82.14340209960937
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1890 | P-1156198264 | |
| 2 | 11 Mar 1874 | I0338 | |
| 3 | Abt 1871 | I0977 | |
| 4 | Abt 1877 | I0979 | |
| 5 | Abt 1866 | I0975 | |
| 6 | Abt 1874 | I0978 | |
| 7 | Abt 1861 | I0980 | |
| 8 | 1880 | I0200 | |
| 9 | 18 Mar 1864 | P-488695597 |
Death of Spouse
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death of Spouse |
Person ID | |
|---|---|---|---|
| 1 | Bef 1866 | P-1346611529 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | P-1171384212 | |
| 2 | 1871 | I0977 | |
| 3 | 1871 | P-1325264269 | |
| 4 | 1871 | P-488695597 | |
| 5 | 1861 | P-1346611529 | |
| 6 | 1867 | P-1346611529 | |
| 7 | 1871 | P-1274650456 |
