Lambton County, Ontario, Canada
County/District : Latitude: 43.0527085, Longitude: -82.0407137
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1906 | P-19746648 | |
| 2 | 24 Apr 1906 | P-1146465928 | |
| 3 | 23 Jul 1877 | P-747620855 | |
| 4 | 1 May 1907 | P-747620853 | |
| 5 | 7 Sep 1878 | P-902158495 | |
| 6 | Abt 1850 | P-19545126 | |
| 7 | 28 Mar 1888 | I0181 | |
| 8 | 23 Apr 1906 | I0206 | |
| 9 | 15 Aug 1879 | P-747620854 | |
| 10 | May 1861 | I1230 | |
| 11 | 1872 | I0261 | |
| 12 | P-1248705667 | ||
| 13 | P-1248705778 | ||
| 14 | 9 Mar 1885 | P-1075806165 | |
| 15 | 13 Feb 1913 | P-918421545 | |
| 16 | 7 Sep 1921 | P-918421031 | |
| 17 | 1 Jul 1915 | P-918421245 | |
| 18 | 27 May 1926 | P-918420815 | |
| 19 | 18 Sep 1916 | P-918420638 | |
| 20 | 9 Jan 1908 | P-1075797788 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1907 | P-897386045 | |
| 2 | 9 May 1899 | P-1156514772 | |
| 3 | 4 Dec 1967 | P-1115082489 | |
| 4 | 3 May 1920 | P-147198557 | |
| 5 | 10 Mar 1919 | P-146967244 | |
| 6 | 11 Apr 1893 | I1230 |
Residence
Matches 1 to 25 of 25
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hayward / Minielly | 15 Oct 1902 | F710 |
| 2 | Styles / Oke | 12 Jun 1912 | F402 |
| 3 | Warwick / McKaig | 1 Oct 1894 | F1109 |
| 4 | Weedmark / Hossie | 25 Apr 1925 | F175 |
