Lanark South, Ontario, Canada
County/District : Latitude: 45.0083777, Longitude: -76.3589238
Residence
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1881 | P-857358653 | |
| 2 | 1891 | P-857358653 | |
| 3 | 1891 | P-857358648 | |
| 4 | 1891 | P-857371557 | |
| 5 | 1891 | P-857358646 | |
| 6 | Abt 1881 | P-857358650 | |
| 7 | 1891 | P-857358650 | |
| 8 | Abt 1881 | P-857358651 | |
| 9 | 1891 | P-857358651 | |
| 10 | Abt 1881 | P-1251194235 | |
| 11 | 1891 | P-857371561 | |
| 12 | 1891 | P-154646600 | |
| 13 | 1891 | P-154646597 | |
| 14 | 1891 | P-974432671 | |
| 15 | 1891 | P-974494497 | |
| 16 | 1891 | P-406378180 | |
| 17 | 1891 | P-406378842 | |
| 18 | 1891 | P-406379388 | |
| 19 | 1891 | P-354024110 | |
| 20 | 1891 | P-974494501 | |
| 21 | 1891 | P-406379999 | |
| 22 | 1891 | P-854622001 | |
| 23 | 1891 | P-1249682470 | |
| 24 | 1891 | P-1249680852 | |
| 25 | 1891 | P-354014732 | |
| 26 | 1891 | P-589884486 | |
| 27 | 1891 | P-1249678083 | |
| 28 | 1891 | P-589884488 | |
| 29 | 1891 | P-1251194105 | |
| 30 | 1891 | P-589884491 | |
| 31 | 1891 | P-1123154222 | |
| 32 | 1891 | P-107646167 | |
| 33 | 1891 | P-107646157 | |
| 34 | 1891 | P-107658168 | |
| 35 | 1891 | P-411026011 | |
| 36 | 1891 | P-107646173 | |
| 37 | 1891 | P-107646169 | |
| 38 | 1891 | P-107646184 | |
| 39 | 1891 | P-107658166 | |
| 40 | 1871 | P-410809487 | |
| 41 | 1891 | P-154649676 | |
| 42 | 1891 | P-1034396537 | |
| 43 | 1891 | P-1034396529 | |
| 44 | 1891 | P-1034396533 | |
| 45 | 1891 | P-1166703605 | |
| 46 | 1891 | P-107105374 | |
| 47 | 1891 | P-107104878 | |
| 48 | 1891 | P-411022627 | |
| 49 | 1891 | I0144 | |
| 50 | 1891 | I0146 |
