Lanark South, Ontario
County/District : Latitude: 45.0083777, Longitude: -76.3589238
Residence
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | P-372118122 | |
| 2 | 1911 | P-275004438 | |
| 3 | 1911 | P-372118150 | |
| 4 | 1911 | P-1089201616 | |
| 5 | 1911 | P-1089201614 | |
| 6 | 1911 | P-597488251 | |
| 7 | 1911 | P-3412010 | |
| 8 | 1911 | P-857371557 | |
| 9 | 1911 | P-3412008 | |
| 10 | 1911 | P-972860724 | |
| 11 | 1911 | P-972860723 | |
| 12 | 1911 | P-776186469 | |
| 13 | 1911 | P-1249677974 | |
| 14 | 1911 | P-574326964 | |
| 15 | 1911 | P-776157688 | |
| 16 | 1911 | P-589884486 | |
| 17 | 1911 | P-589884488 | |
| 18 | 1911 | P-649415587 | |
| 19 | 1911 | P-372126007 | |
| 20 | 1911 | P-411019808 | |
| 21 | 1911 | P-3443856 | |
| 22 | 1911 | P-1155888373 | |
| 23 | 1911 | I0586 | |
| 24 | 1911 | I0588 | |
| 25 | 1911 | I0587 | |
| 26 | 1911 | P-411022627 | |
| 27 | 1911 | I0492 | |
| 28 | 1911 | I0151 | |
| 29 | 1911 | I0152 | |
| 30 | 1911 | I0148 | |
| 31 | 1911 | I0149 | |
| 32 | 1911 | I0147 | |
| 33 | 1911 | I0150 | |
| 34 | 1911 | P-1040740429 | |
| 35 | 1911 | P-1155888352 | |
| 36 | 1911 | P-1155888357 | |
| 37 | 1911 | P-1155888349 | |
| 38 | 1911 | P-1155888378 | |
| 39 | 1911 | P-232059760 |
