MIchigan, U.S.A.
Province/State : Latitude: 44.3148443, Longitude: -85.6023643
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | abt. 1885 | I1505 | |
| 2 | 1850 | I1403 | |
| 3 | 1893 | P-283030962 | |
| 4 | 19 Jan 1919 | I1436 | |
| 5 | Abt 1917 | I1435 | |
| 6 | Abt 1860 | P-488693911 | |
| 7 | Abt 1915 | I1434 | |
| 8 | Abt 1877 | P-464114023 | |
| 9 | Abt 1876 | P-464116149 | |
| 10 | 1859 | I1404 | |
| 11 | 1935 | I1527 | |
| 12 | 30 Sep 1919 | P-283028513 | |
| 13 | Abt 1940 | I1530 | |
| 14 | 7 Jun 1915 | I1401 | |
| 15 | Abt 1937 | I1529 | |
| 16 | 1936 | I1528 | |
| 17 | 30 Sep 1927 | I1402 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2000 | P-283027103 | |
| 2 | 1948 | P-1300571742 | |
| 3 | 1919 | I0428 | |
| 4 | 1982 | P-283030962 | |
| 5 | Bef 1896 | P-606010907 | |
| 6 | 1936 | I1527 | |
| 7 | 1938 | I1528 |
