Manitoba, Canada
Province/State : Latitude: 50.958426723359935, Longitude: -97.119140625
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | P-608505433 | ||
| 2 | Jun 1928 | I1204 | |
| 3 | 18 Nov 1887 | I1205 | |
| 4 | 1916 | I64 | |
| 5 | 1 Apr 1900 | P-883527573 | |
| 6 | 1 Jan 1898 | P-1105847651 | |
| 7 | May 1907 | P-1158510982 | |
| 8 | Abt 1902 | P-372494689 | |
| 9 | Abt 1904 | P-372494688 | |
| 10 | 1912 | P-674478249 | |
| 11 | 1915 | I0730 | |
| 12 | Abt 1879 | I1357 | |
| 13 | Abt 1904 | I0800 | |
| 14 | 13 Mar 1901 | I0799 | |
| 15 | 10 Dec 1898 | P-1075851292 | |
| 16 | 11 Jun 1924 | P-1105143048 | |
| 17 | 28 Sep 1900 | P-1075851285 | |
| 18 | Sep 1910 | P-1133461572 | |
| 19 | 9 Jan 1919 | P-668479160 | |
| 20 | 9 Oct 1896 | P-1075851294 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1965 | I1205 | |
| 2 | Bef 1975 | I1206 | |
| 3 | 1957 | P-531517299 | |
| 4 | 4 Oct 2010 | P-751815801 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I1030 | |
| 2 | 1916 | I0729 | |
| 3 | 1916 | P-1104202184 | |
| 4 | 1916 | I0730 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bayley / Jones | 1923 | F787 |
| 2 | Weedmark / Woodley | Mar 1923 | F155 |
