Margaree, Inverness County, Nova Scotia, Canada
Village/Town/City : Latitude: 46.397281, Longitude: -61.07473299999998
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aug 1817 | I1706 | |
| 2 | 30 Jul 1874 | I0371 | |
| 3 | 14 Oct 1869 | P-1173924816 | |
| 4 | 26 Dec 1813 | I1705 | |
| 5 | 10 Jun 1874 | I1703 | |
| 6 | 25 Feb 1868 | I1700 | |
| 7 | 5 Jul 1872 | I1702 | |
| 8 | 17 Jan 1871 | I1701 | |
| 9 | 17 May 1842 | I0370 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1817 | I1706 | |
| 2 | 14 Oct 1869 | P-1173924816 | |
| 3 | 24 Jul 1814 | I1705 | |
| 4 | 26 Feb 1868 | I1700 | |
| 5 | 21 Jan 1871 | I1701 |
