Montague, Lanark (South/Sud), Ontario, Canada
Township : Latitude: 44.98333, Longitude: -75.983329
Residence
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P-372118167 | |
| 2 | 1901 | P-372118171 | |
| 3 | 1901 | P-372118171 | |
| 4 | 1901 | P-372118122 | |
| 5 | 1901 | P-372118165 | |
| 6 | 1901 | P-372118136 | |
| 7 | 1901 | P-372118150 | |
| 8 | 1901 | P-372118177 | |
| 9 | 1901 | P-857371555 | |
| 10 | 1901 | P-857371557 | |
| 11 | 1901 | P-857371561 | |
| 12 | 1901 | P-154646600 | |
| 13 | 1901 | P-154645206 | |
| 14 | 1901 | P-154646597 | |
| 15 | 1901 | P-972860724 | |
| 16 | 1901 | P-974427992 | |
| 17 | 1901 | P-1233626647 | |
| 18 | 1901 | P-1233627922 | |
| 19 | 1901 | P-798664199 | |
| 20 | 1901 | P-1233607401 | |
| 21 | 1901 | P-889614454 | |
| 22 | 1901 | P-589884486 | |
| 23 | 1901 | P-1251194105 | |
| 24 | 1901 | P-372126007 | |
| 25 | 1901 | P-410809486 | |
| 26 | 1901 | P-410809487 | |
| 27 | 1901 | P-597431945 | |
| 28 | 1901 | P-1034038601 | |
| 29 | 1901 | P-1034039569 | |
| 30 | 1901 | P-965278718 | |
| 31 | 1901 | P-1034045523 | |
| 32 | 1901 | P-154649676 | |
| 33 | 1901 | I0148 | |
| 34 | 1901 | I0147 |
