Montague Township, Lanark county, Ontario, Canada
Township : Latitude: 44.98333, Longitude: -75.983329
Birth
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1886 | P-1274674419 | |
| 2 | 26 Aug 1889 | P-857280573 | |
| 3 | 26 Dec 1886 | P-857371557 | |
| 4 | 3 May 1884 | P-857371559 | |
| 5 | 6 Oct 1877 | P-857371563 | |
| 6 | 30 Jan 1881 | P-857358646 | |
| 7 | 22 Mar 1883 | P-857371561 | |
| 8 | 1829 | I0937 | |
| 9 | 12 May 1863 | P-946351087 | |
| 10 | Feb 1879 | P-972860723 | |
| 11 | 12 Oct 1874 | P-1300719308 | |
| 12 | Abt 1861 | P-24329179 | |
| 13 | 1 Oct 1887 | P-776186469 | |
| 14 | 16 Dec 1849 | P-1325182058 | |
| 15 | Abt 1865 | P-24324721 | |
| 16 | Abt 1860 | I0101 | |
| 17 | 1852 | P-789513662 | |
| 18 | Abt 1868 | P-24323690 | |
| 19 | Abt 1876 | I0381 | |
| 20 | Abt 1859 | I0122 | |
| 21 | Abt 1859 | P-24351197 | |
| 22 | Abt 1875 | I0379 | |
| 23 | Abt 1857 | I0123 | |
| 24 | 20 Mar 1858 | I0100 | |
| 25 | 7 Jul 1885 | P-776186470 | |
| 26 | Abt 1877 | I0375 | |
| 27 | Abt 1825 | P-147347260 | |
| 28 | Abt 1838 | P-754462554 | |
| 29 | 12 Jun 1847 | P-147199101 | |
| 30 | Abt 1825 | P-147345315 | |
| 31 | 15 May 1845 | P-741957588 | |
| 32 | 11 May 1891 | P-857245529 | |
| 33 | 15 Oct 1845 | P-1171384212 | |
| 34 | 1 Nov 1843 | P-179959522 | |
| 35 | Abt 1870 | P-406378180 | |
| 36 | 1873 | P-134566553 | |
| 37 | 29 Oct 1893 | P-485432143 | |
| 38 | Abt 1868 | P-406378842 | |
| 39 | 20 Sep 1839 | P-1325107958 | |
| 40 | Abt 1833 | P-28968761 | |
| 41 | 1 Jan 1845 | P-1289677711 | |
| 42 | 29 Mar 1881 | P-354011150 | |
| 43 | Abt 1867 | P-406379388 | |
| 44 | 1875 | P-134563865 | |
| 45 | Abt 1838 | P-284249619 | |
| 46 | 1834 | P-168097193 | |
| 47 | 25 Mar 1851 | P-244358780 | |
| 48 | Dec 1850 | P-789084368 | |
| 49 | 11 Mar 1839 | P-1249680771 | |
| 50 | 29 Aug 1876 | P-354024110 |
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1902 | P-1300719308 | |
| 2 | 5 Aug 1891 | P-28966995 | |
| 3 | 29 Jul 1897 | P-1325180644 | |
| 4 | 23 Apr 1910 | P-732714803 | |
| 5 | 15 Sep 1869 | I0123 | |
| 6 | 1968 | P-776186470 | |
| 7 | 10 Apr 1914 | P-1333801062 | |
| 8 | 10 Apr 1907 | P-1249680771 | |
| 9 | 9 Jul 1898 | P-1300496555 | |
| 10 | 16 Jun 1904 | P-1249680852 | |
| 11 | 31 Aug 1910 | P-1192729138 | |
| 12 | 10 Sep 1910 | P-1192729343 | |
| 13 | 19 Jul 1926 | P-1249678083 | |
| 14 | 1942 | P-974427818 | |
| 15 | P-147344425 | ||
| 16 | 28 Dec 1882 | P-410782856 | |
| 17 | 7 Dec 1887 | P-1112384528 | |
| 18 | 19 Feb 1866 | P-1112384652 | |
| 19 | 6 Jan 1902 | I1123 | |
| 20 | 6 Feb 1884 | P-1325180450 | |
| 21 | 1896 | P-179955569 | |
| 22 | 1949 | I0492 | |
| 23 | 4 Jul 1894 | P-1116486432 | |
| 24 | 13 Jan 1881 | P-1133226602 | |
| 25 | 2 Jun 1899 | P-1348229933 | |
| 26 | 28 Jan 1896 | P-1346611536 |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | P-1346611532 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1861 | P-1300414068 |
Residence
Matches 1 to 50 of 269
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | P-371923640 | |
| 2 | 1871 | P-371899229 | |
| 3 | 1881 | P-371899229 | |
| 4 | 1891 | P-371899229 | |
| 5 | 1901 | P-371899229 | |
| 6 | 1911 | P-597486547 | |
| 7 | 1891 | P-1274674419 | |
| 8 | 1901 | P-1274674419 | |
| 9 | Abt 1881 | P-857358648 | |
| 10 | 1901 | P-857371559 | |
| 11 | Abt 1881 | P-857371563 | |
| 12 | 1891 | P-857371563 | |
| 13 | 1901 | P-857371563 | |
| 14 | 1891 | P-1251194235 | |
| 15 | 1901 | P-1251194235 | |
| 16 | 1871 | P-630821219 | |
| 17 | 1891 | I1095 | |
| 18 | 1901 | I1095 | |
| 19 | 1871 | I0937 | |
| 20 | 1871 | P-1325250087 | |
| 21 | 1871 | I0940 | |
| 22 | 1861 | P-630855748 | |
| 23 | 1871 | P-630855748 | |
| 24 | 1901 | P-624455095 | |
| 25 | 1881 | P-972860724 | |
| 26 | 1891 | P-972860722 | |
| 27 | 1911 | P-972860722 | |
| 28 | 1881 | P-974427992 | |
| 29 | 1891 | P-974427992 | |
| 30 | 1911 | P-974427992 | |
| 31 | 1881 | P-889618658 | |
| 32 | 1891 | P-889618658 | |
| 33 | 1901 | P-889618658 | |
| 34 | 1871 | P-24329179 | |
| 35 | 1871 | P-24325936 | |
| 36 | 1881 | P-24325936 | |
| 37 | 1901 | P-776186469 | |
| 38 | 1861 | P-524246109 | |
| 39 | 1871 | P-524246109 | |
| 40 | 1891 | P-1325182058 | |
| 41 | 1861 | P-28966995 | |
| 42 | 1871 | P-28966995 | |
| 43 | 1871 | P-1325180644 | |
| 44 | 1891 | P-1325180644 | |
| 45 | Abt 1881 | P-732714803 | |
| 46 | 1901 | P-732714803 | |
| 47 | 1861 | P-789513662 | |
| 48 | 1881 | P-589199006 | |
| 49 | 1871 | P-24351197 | |
| 50 | 1881 | I0379 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Conlin / Flemming | 18 Dec 1873 | F718 |
| 2 | Hutton / Holliday Acton | 12 Apr 1893 | F208 |
| 3 | Weedmark / Copeland | Abt 1864 | F5 |
| 4 | Weedmark / Dillabough | 17 Jan 1905 | F77 |
| 5 | Weedmark / McVean | 19 July 1877 | F282 |
