Ontario, Canada

Birth
Matches 1 to 50 of 324
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1863 | Ontario, Canada | P-599035879 |
2 | ![]() | 1917 | Ontario, Canada | I1609 |
3 | ![]() | Sep 1859 | Ontario, Canada | I0062 |
4 | ![]() | Nov 1869 | Ontario, Canada | I0063 |
5 | ![]() | Aug 1879 | Ontario, Canada | I1452 |
6 | ![]() | Abt 1862 | Ontario, Canada | I0084 |
7 | ![]() | Abt 1866 | Ontario, Canada | I0085 |
8 | ![]() | Abt 1869 | Ontario, Canada | I0086 |
9 | ![]() | Abt 1877 | Ontario, Canada | I0089 |
10 | ![]() | Abt 1871 | Ontario, Canada | I0087 |
11 | ![]() | May 1866 | Ontario, Canada | I1338 |
12 | ![]() | 1911 | Ontario, Canada | I1748 |
13 | ![]() | 1919 | Ontario, Canada | I1750 |
14 | ![]() | 1917 | Ontario, Canada | I1749 |
15 | ![]() | Jun 1838 | Ontario, Canada | I0350 |
16 | ![]() | 24 Oct 1844 | Ontario, Canada | P-1243686179 |
17 | ![]() | 7 Apr 1875 | Ontario, Canada | I1270 |
18 | ![]() | Ontario, Canada | P-968930208 | |
19 | ![]() | Mar 1846 | Ontario, Canada | P-189448465 |
20 | ![]() | Aug 1888 | Ontario, Canada | I0722 |
21 | ![]() | 9 Nov 1861 | Ontario, Canada | I0719 |
22 | ![]() | Mar 1876 | Ontario, Canada | P-369101385 |
23 | ![]() | 1926 | Ontario, Canada | P-1172474433 |
24 | ![]() | 1856 | Ontario, Canada | P-371923640 |
25 | ![]() | 1886 | Ontario, Canada | P-372118177 |
26 | ![]() | 18 Jun 1864 | Ontario, Canada | I0006 |
27 | ![]() | 12 Jan 1845 | Ontario, Canada | I0891 |
28 | ![]() | 1853 | Ontario, Canada | P-29722898 |
29 | ![]() | Abt 1874 | Ontario, Canada | I0744 |
30 | ![]() | November 1907 | Ontario, Canada | P-794441439 |
31 | ![]() | Apr 1867 | Ontario, Canada | I0745 |
32 | ![]() | 8 Aug 1870 | Ontario, Canada | I0746 |
33 | ![]() | Abt 1870 | Ontario, Canada | I0747 |
34 | ![]() | Abt 1875 | Ontario, Canada | I0749 |
35 | ![]() | Apr 1864 | Ontario, Canada | I0720 |
36 | ![]() | Ontario, Canada | I1354 | |
37 | ![]() | Ontario, Canada | I1353 | |
38 | ![]() | Abt 1852 | Ontario, Canada | I1490 |
39 | ![]() | Sep 1852 | Ontario, Canada | I1049 |
40 | ![]() | 1872 | Ontario, Canada | I0048 |
41 | ![]() | Abt 1812 | Ontario, Canada | P-14078059 |
42 | ![]() | 1876 | Ontario, Canada | I1034 |
43 | ![]() | 1 Oct 1881 | Ontario, Canada | P-1000910741 |
44 | ![]() | 1848 | Ontario, Canada | I0661 |
45 | ![]() | 1859 | Ontario, Canada | P-746825855 |
46 | ![]() | 24 Feb 1868 | Ontario, Canada | P-1079843941 |
47 | ![]() | Aug 1906 | Ontario, Canada | P-1070927680 |
48 | ![]() | Nov 1902 | Ontario, Canada | P-1070934194 |
49 | ![]() | Jul 1908 | Ontario, Canada | P-1070924927 |
50 | ![]() | August 1908 | Ontario, Canada | P-3412010 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1955 | Ontario, Canada | I0016 |
2 | ![]() | Ontario, Canada | I0484 | |
3 | ![]() | Bef 1901 | Ontario, Canada | P-789513662 |
4 | ![]() | 2001 | Ontario, Canada | I1065 |
5 | ![]() | 25 Apr 1870 | Ontario, Canada | P-819961002 |
6 | ![]() | 1960 | Ontario, Canada | P-819962703 |
7 | ![]() | 1954 | Ontario, Canada | P-1250772277 |
8 | ![]() | Ontario, Canada | I0537 | |
9 | ![]() | 1987 | Ontario, Canada | I1195 |
10 | ![]() | Abt 1959 | Ontario, Canada | P-1034038601 |
11 | ![]() | 19 Feb 1916 | Ontario, Canada | I0608 |
12 | ![]() | Ontario, Canada | P-573615611 | |
13 | ![]() | 4 Aug 1935 | Ontario, Canada | P-1166703605 |
14 | ![]() | 1929 | Ontario, Canada | P-1226693142 |
15 | ![]() | 1902 | Ontario, Canada | I0609 |
16 | ![]() | Ontario, Canada | P-961170100 | |
17 | ![]() | 19 Sep 1987 | Ontario, Canada | I1140 |
18 | ![]() | 19 May 1991 | Ontario, Canada | I1082 |
19 | ![]() | 2 Jun 2011 | Ontario, Canada | I74 |
20 | ![]() | 1939 | Ontario, Canada | P-1170222347 |
21 | ![]() | 1964 | Ontario, Canada | I0803 |
22 | ![]() | 1893 | Ontario, Canada | P-722789610 |
23 | ![]() | 1895 | Ontario, Canada | P-722747358 |
24 | ![]() | 1935 | Ontario, Canada | P-1146001123 |
25 | ![]() | 12 Apr 1922 | Ontario, Canada | P-1287881386 |
26 | ![]() | 1997 | Ontario, Canada | P-842542956 |
27 | ![]() | 1980 | Ontario, Canada | I1606 |
28 | ![]() | 1951 | Ontario, Canada | P-819948795 |
29 | ![]() | 1994 | Ontario, Canada | I619 |
30 | ![]() | 10 Jun 1973 | Ontario, Canada | P-918420638 |
31 | ![]() | Mar 1989 | Ontario, Canada | P-1079344509 |
Common Law
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Common Law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Ontario, Canada | I0943 |
2 | ![]() | 1958 | Ontario, Canada | I0789 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885 | Ontario, Canada | P-1300432627 |
2 | ![]() | 1829 | Ontario, Canada | P-1040727537 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Ontario, Canada | I0969 |
2 | ![]() | Ontario, Canada | P-408641856 | |
3 | ![]() | Ontario, Canada | P-773506787 | |
4 | ![]() | Ontario, Canada | P-1264813609 | |
5 | ![]() | Ontario, Canada | P-1264813609 | |
6 | ![]() | 1871 | Ontario, Canada | I0975 |
7 | ![]() | Ontario, Canada | P-988754206 | |
8 | ![]() | Ontario, Canada | P-1155888373 | |
9 | ![]() | Ontario, Canada | P-842537316 | |
10 | ![]() | Ontario, Canada | P-1075795039 | |
11 | ![]() | Ontario, Canada | P-988761941 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bradley / Weedmark | Abt 1903 | Ontario, Canada | F799 |
2 | Chester / McRae | Abt 1851 | Ontario, Canada | F1312 |
3 | Gorden / Blaney | Abt 1894 | Ontario, Canada | F1256 |
4 | McDonald / Moore | 7 Oct 1931 | Ontario, Canada | F511 |
5 | McVean / Campbell | 24 Mar 1869 | Ontario, Canada | F1359 |
6 | Price / Elliot | Jun 1915 | Ontario, Canada | F1271 |
7 | Prudham / Walker | Abt 1870 | Ontario, Canada | F1047 |