Oswego Ward 2, Oswego, New York, U.S.A.
Village/Town/City : Latitude: 43.4553461, Longitude: -76.5104973
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | P-1143149831 | |
| 2 | 1920 | P-1139486733 | |
| 3 | 1920 | P-1143148686 | |
| 4 | 1920 | P-1287882330 | |
| 5 | 1920 | P-1287881383 | |
| 6 | 1920 | P-1287881381 | |
| 7 | 1920 | P-1325263416 |
