Ottawa, Carleton County, Ontario, Canada
Village/Town/City : Latitude: 45.423494, Longitude: -75.697933
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1918 | I0681 | |
| 2 | 30 Jun 1899 | P-749293858 | |
| 3 | 4 Dec 1893 | P-464230420 | |
| 4 | 31 Oct 1903 | P-812342626 | |
| 5 | Abt 1864 | P-1156185946 | |
| 6 | Abt 1924 | P-1325103097 | |
| 7 | 29 Nov 1922 | P-718740656 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1936 | I0681 | |
| 2 | 7 Jul 1931 | P-1254504489 | |
| 3 | I1002 | ||
| 4 | 15 Mar 1935 | I1246 | |
| 5 | 8 Nov 1919 | P-773648031 | |
| 6 | 27 Jul 1911 | P-439311144 | |
| 7 | 4 Aug 2000 | P-1228346402 | |
| 8 | 25 Nov 1952 | P-1348017762 | |
| 9 | 15 April 1990 | P-1325103095 | |
| 10 | 22 Dec 1979 | P-1348017767 | |
| 11 | 11 Aug 1984 | P-1348017769 | |
| 12 | 29 May 1979 | P-1079347840 | |
| 13 | 29 Dec 2002 | P-326891589 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1979 | P-1348017767 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1916 | P-590949851 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | P-773506792 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bamford / Wilson | 02 Oct 1948 | F1236 |
| 2 | Brownlee / Montgomery | 23 Apr 1895 | F504 |
| 3 | Dean / Peever | 16 Jan 1924 | F627 |
| 4 | Gabie / Green | 28 Jul 1915 | F811 |
| 5 | Green / Baker | 12 Dec 1919 | F810 |
| 6 | Headrick / Hall | 25 Jun 1923 | F698 |
| 7 | Lemieux / Guay | 13 Jun 1922 | F855 |
| 8 | Weedmark / Amesse | 4 Aug 1920 | F133 |
| 9 | Weedmark / Green | 18 Feb 1920 | F112 |
| 10 | Weedmark / Peever | 15 Nov 1922 | F9 |
