Oxford, Leeds & Grenville (North/Nord), Ontario, Canada
Township : Latitude: 44.992007, Longitude: -75.640278
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P-1040727349 | |
| 2 | 1901 | P-1239521613 | |
| 3 | 1901 | P-820024533 | |
| 4 | 1901 | P-887536430 | |
| 5 | 1901 | P-1000784750 | |
| 6 | 1901 | P-820022087 | |
| 7 | 1901 | P-820022087 | |
| 8 | 1901 | P-1226701038 | |
| 9 | 1901 | P-1325182040 | |
| 10 | 1901...Housemaid in Hamilton Christie household | P-1325182042 | |
| 11 | 1901 | P-1218039415 | |
| 12 | 1901 | P-1325182047 | |
| 13 | 1901 | P-1270013833 | |
| 14 | 1901 | P-1270013833 |
