Oxford Township, Leeds & Grenville County, Ontario, Canada
Township : Latitude: 44.992007, Longitude: -75.640278
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1891 | P-993139585 | |
| 2 | Abt 1824 | P-631034621 | |
| 3 | 1863 | P-265012370 | |
| 4 | Abt 1826 | P-631067639 | |
| 5 | Abt 1853 | I1192 | |
| 6 | 14 Jun 1828 | P-1325250087 | |
| 7 | 21 Oct 1866 | P-265011339 | |
| 8 | Abt 1834 | I1086 | |
| 9 | Abt 1865 | P-265011828 | |
| 10 | 15 Nov 1899 | P-1201222520 | |
| 11 | 16 Mar 1881 | P-1079968708 | |
| 12 | 22 Jun 1891 | P-812268509 | |
| 13 | Aug 1902 | P-141981298 | |
| 14 | Nov 1907 | P-141979647 | |
| 15 | 18 Feb 1864 | P-1000784763 | |
| 16 | 26 Dec 1876 | P-1000784748 | |
| 17 | Abt 1881 | P-1148217743 | |
| 18 | May 1884 | P-1167128579 | |
| 19 | 6 April 1894 | P-1325182040 | |
| 20 | 11 Nov 1898 | P-1270013833 | |
| 21 | 9 Jan 1884 | P-1270007926 | |
| 22 | 19 Oct 1895 | P-1218047618 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1911 | P-993139586 | |
| 2 | 28 Nov 1903 | P-993142003 | |
| 3 | P-631067639 | ||
| 4 | 17 Mar 1880 | P-1275080955 | |
| 5 | 26 Mar 1922 | P-1167131946 | |
| 6 | 10 Aug 1932 | P-1000784763 | |
| 7 | 20 Apr 1932 | P-1000784764 | |
| 8 | 8 Dec 1901 | P-1040727537 | |
| 9 | 13 May 1935 | P-1270036061 | |
| 10 | 16 Oct 1932 | P-1325250059 |
Baptism
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1850 | P-1325140435 | |
| 2 | 6 Nov 1856 | P-1325250075 | |
| 3 | 6 Nov 1856 | P-1325250072 | |
| 4 | 6 Nov 1856 | P-1325264566 | |
| 5 | 15 May 1853 | P-1300411656 | |
| 6 | 22 Feb 1849 | P-1300414062 |
Residence
Matches 1 to 50 of 117
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | P-1040727349 | |
| 2 | 1891 | P-993139586 | |
| 3 | 1901 | P-993139586 | |
| 4 | 1901 | P-993142003 | |
| 5 | 1901 | P-993139585 | |
| 6 | 1891 | P-1167120620 | |
| 7 | 1891 | P-1000921256 | |
| 8 | 1891 | P-1269939770 | |
| 9 | 1891 | P-1000910741 | |
| 10 | 1871 | P-265012370 | |
| 11 | 1871 | P-631004739 | |
| 12 | 1871 | P-1275080955 | |
| 13 | 1871 | P-1275080955 | |
| 14 | 1871 | P-265011339 | |
| 15 | 1871 | P-265011828 | |
| 16 | 1901 | P-1325182058 | |
| 17 | 1891 | I0100 | |
| 18 | 1891 | P-812269418 | |
| 19 | 1881 | P-1325118741 | |
| 20 | 1891 | P-1325118741 | |
| 21 | 1881 | P-1079395229 | |
| 22 | Abt 1881 | P-1079968708 | |
| 23 | 1891 | P-1239521613 | |
| 24 | 1911 | P-1239521613 | |
| 25 | 1911 | P-141981298 | |
| 26 | 1911 | P-141979647 | |
| 27 | 1901 | P-820024533 | |
| 28 | 1911 | P-820024533 | |
| 29 | 1891 | P-819962703 | |
| 30 | 1901 | P-819962703 | |
| 31 | 1901 | P-1269935162 | |
| 32 | 1911 | P-1269935162 | |
| 33 | 1911 | P-373381215 | |
| 34 | 1911 | P-373955335 | |
| 35 | 1911 | P-373381203 | |
| 36 | 1911 | P-373381210 | |
| 37 | 1911 | P-373381195 | |
| 38 | 1871 | P-331965768 | |
| 39 | 1891 | P-1167119039 | |
| 40 | 1911 | P-599091203 | |
| 41 | 1911 | P-599091204 | |
| 42 | 1891 | P-1167131946 | |
| 43 | 1871 | P-1000784763 | |
| 44 | 1881 | P-1000784763 | |
| 45 | 1891 | P-1000784763 | |
| 46 | 1901 | P-1000784763 | |
| 47 | 1881 | P-1000784748 | |
| 48 | 1891 | P-1000784748 | |
| 49 | 1901 | P-1000784748 | |
| 50 | 1871 | P-1170222347 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chester / Perkins | 2 Apr 1873 | F1381 |
| 2 | Halfpenny / Latimer | 15 Nov 1905 | F670 |
| 3 | Hillis / Percival | 31 Jan 1900 | F891 |
| 4 | Percival / Weidmark | 30 Jan 1908 | F265 |
