Renfrew County, Canada West (Ontario), Canada
County/District : Latitude: 45.6383081, Longitude: -77.1674026
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1852 | P-1344761895 | |
| 2 | 1852 | P-1344761893 | |
| 3 | 1852 | P-1344761889 | |
| 4 | 1852 | P-1344761882 | |
| 5 | 1852 | P-1344761884 | |
| 6 | 1852 | P-1344761894 | |
| 7 | 1852 | P-1344761891 | |
| 8 | 1852 | P-1348017775 | |
| 9 | 1852 | P-1344761878 | |
| 10 | 1852 | I0828 | |
| 11 | 1852 | P-1346851294 | |
| 12 | 1852 | P-123574811 | |
| 13 | 1852 | P-123601518 | |
| 14 | 1852 | P-494241310 | |
| 15 | 1861 | I0257 | |
| 16 | 1852 | P-115574794 | |
| 17 | 1852 | P-115562828 | |
| 18 | 1852 | P-1226693142 | |
| 19 | 1852 | I0198 |
