Saskatchewan, Canada
Province/State : Latitude: 52.9399159, Longitude: -106.4508639
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1935 | P-948699711 | |
| 2 | 30 Apr 1982 | I0527 | |
| 3 | 1915 | P-485442872 | |
| 4 | Mar 1910 | P-485518071 | |
| 5 | 1893 | P-1152191748 | |
| 6 | Jan 1910 | P-143848804 | |
| 7 | 1913 | P-143834144 | |
| 8 | 1916 | P-143830700 | |
| 9 | 1911 | P-143838245 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1930 | P-718755534 |
Adopted
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adopted |
Person ID | |
|---|---|---|---|
| 1 | 1941 | P-948699362 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1916 | P-143937486 | |
| 2 | Abt 1916 | I0396 | |
| 3 | 1916 | I0849 | |
| 4 | 1916 | P-143848804 | |
| 5 | 1916 | P-143834144 | |
| 6 | 1916 | P-143830700 | |
| 7 | 1916 | P-143838245 | |
| 8 | 1916 | P-946359390 | |
| 9 | 1906 | P-1104202184 | |
| 10 | 1916 | I0850 |
