Smiths Falls, Lanark County, Ontario, Canada

Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1894 | Smiths Falls, Lanark County, Ontario, Canada | P-372118150 |
2 | ![]() | 16 Apr 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-894044584 |
3 | ![]() | 9 Dec 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-818390950 |
4 | ![]() | 17 Sep 1885 | Smiths Falls, Lanark County, Ontario, Canada | P-974494497 |
5 | ![]() | 23 Oct 1897 | Smiths Falls, Lanark County, Ontario, Canada | P-798657921 |
6 | ![]() | 23 May 1880 | Smiths Falls, Lanark County, Ontario, Canada | P-974494499 |
7 | ![]() | 23 Mar 1877 | Smiths Falls, Lanark County, Ontario, Canada | P-974494502 |
8 | ![]() | 14 Dec 1925 | Smiths Falls, Lanark County, Ontario, Canada | I0576 |
9 | ![]() | Mar 1885 | Smiths Falls, Lanark County, Ontario, Canada | P-776157688 |
10 | ![]() | 16 Jun 1905 | Smiths Falls, Lanark County, Ontario, Canada | P-789606232 |
11 | ![]() | 12 Sep 1893 | Smiths Falls, Lanark County, Ontario, Canada | P-649410538 |
12 | ![]() | 3 Dec 1910 | Smiths Falls, Lanark County, Ontario, Canada | P-1048706807 |
13 | ![]() | Apr 1902 | Smiths Falls, Lanark County, Ontario, Canada | P-649410534 |
14 | ![]() | 4 May 1900 | Smiths Falls, Lanark County, Ontario, Canada | P-649415582 |
15 | ![]() | 26 Nov 1909 | Smiths Falls, Lanark County, Ontario, Canada | P-941658421 |
16 | ![]() | 29 Jan 1887 | Smiths Falls, Lanark County, Ontario, Canada | P-1249716498 |
17 | ![]() | 7 Mar 1888 | Smiths Falls, Lanark County, Ontario, Canada | I0120 |
18 | ![]() | 21 Dec 1885 | Smiths Falls, Lanark County, Ontario, Canada | P-597431945 |
19 | ![]() | 29 Jan 1895 | Smiths Falls, Lanark County, Ontario, Canada | P-1034039569 |
20 | ![]() | 13 Jun 1910 | Smiths Falls, Lanark County, Ontario, Canada | P-599091203 |
21 | ![]() | 1871 | Smiths Falls, Lanark County, Ontario, Canada | P-175618733 |
22 | ![]() | Jan 1898 | Smiths Falls, Lanark County, Ontario, Canada | I0585 |
23 | ![]() | 12 Dec 1894 | Smiths Falls, Lanark County, Ontario, Canada | P-1300365128 |
24 | ![]() | 13 Jul 1907 | Smiths Falls, Lanark County, Ontario, Canada | P-1116850864 |
25 | ![]() | 28 May 1859 | Smiths Falls, Lanark County, Ontario, Canada | P-1300497298 |
26 | ![]() | 20 Aug 1955 | Smiths Falls, Lanark County, Ontario, Canada | P-1026169110 |
27 | ![]() | 28 Nov 1956 | Smiths Falls, Lanark County, Ontario, Canada | P-1026163250 |
28 | ![]() | 10 Feb 1869 | Smiths Falls, Lanark County, Ontario, Canada | P-1325112834 |
29 | ![]() | 23 Feb 1887 | Smiths Falls, Lanark County, Ontario, Canada | P-574359571 |
30 | ![]() | 24 May 1878 | Smiths Falls, Lanark County, Ontario, Canada | P-1159136796 |
31 | ![]() | 1 Feb 1915 | Smiths Falls, Lanark County, Ontario, Canada | P-1127438345 |
32 | ![]() | 12 Oct 1931 | Smiths Falls, Lanark County, Ontario, Canada | P-1026177708 |
33 | ![]() | 1917 | Smiths Falls, Lanark County, Ontario, Canada | P-1160943554 |
34 | ![]() | 8 Mar 1857 | Smiths Falls, Lanark County, Ontario, Canada | P-1300433289 |
35 | ![]() | 3 June 1880 | Smiths Falls, Lanark County, Ontario, Canada | P-1159136794 |
36 | ![]() | 10 Aug 1855 | Smiths Falls, Lanark County, Ontario, Canada | P-1159142287 |
37 | ![]() | Abt 1921 | Smiths Falls, Lanark County, Ontario, Canada | P-483904194 |
38 | ![]() | 4 Jul 1902 | Smiths Falls, Lanark County, Ontario, Canada | P-1237865203 |
39 | ![]() | 1922 | Smiths Falls, Lanark County, Ontario, Canada | I619 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1993 | Smiths Falls, Lanark County, Ontario, Canada | I1272 |
2 | ![]() | Sep 1938 | Smiths Falls, Lanark County, Ontario, Canada | P-24325936 |
3 | ![]() | 8 Jul 1930 | Smiths Falls, Lanark County, Ontario, Canada | I0100 |
4 | ![]() | 10 Feb 1919 | Smiths Falls, Lanark County, Ontario, Canada | P-1248737597 |
5 | ![]() | 29 May 1908 | Smiths Falls, Lanark County, Ontario, Canada | P-179959522 |
6 | ![]() | 15 Jun 1926 | Smiths Falls, Lanark County, Ontario, Canada | P-1325107958 |
7 | ![]() | 23 Aug 1922 | Smiths Falls, Lanark County, Ontario, Canada | P-789084368 |
8 | ![]() | 20 Aug 1903 | Smiths Falls, Lanark County, Ontario, Canada | P-1325184892 |
9 | ![]() | 29 Dec 1916 | Smiths Falls, Lanark County, Ontario, Canada | P-231989850 |
10 | ![]() | 26 Dec 1924 | Smiths Falls, Lanark County, Ontario, Canada | P-1300418055 |
11 | ![]() | 27 Nov 1909 | Smiths Falls, Lanark County, Ontario, Canada | P-941658421 |
12 | ![]() | 7 Feb 1977 | Smiths Falls, Lanark County, Ontario, Canada | P-1127482824 |
13 | ![]() | 10 May 1934 | Smiths Falls, Lanark County, Ontario, Canada | I0102 |
14 | ![]() | 28 May 1913 | Smiths Falls, Lanark County, Ontario, Canada | P-1171455530 |
15 | ![]() | 3 Mar 1900 | Smiths Falls, Lanark County, Ontario, Canada | P-1034053573 |
16 | ![]() | 1997 | Smiths Falls, Lanark County, Ontario, Canada | I0602 |
17 | ![]() | 30 Apr 1910 | Smiths Falls, Lanark County, Ontario, Canada | P-1300432627 |
18 | ![]() | 11 Feb 1969 | Smiths Falls, Lanark County, Ontario, Canada | I0577 |
19 | ![]() | 19 Dec 1920 | Smiths Falls, Lanark County, Ontario, Canada | P-1089273812 |
20 | ![]() | 1 Sep 1904 | Smiths Falls, Lanark County, Ontario, Canada | P-1139504087 |
21 | ![]() | 3 Apr 1925 | Smiths Falls, Lanark County, Ontario, Canada | P-1115613160 |
22 | ![]() | 30 Oct 1938 | Smiths Falls, Lanark County, Ontario, Canada | P-1264806932 |
23 | ![]() | 13 Jul 1907 | Smiths Falls, Lanark County, Ontario, Canada | P-1116850864 |
24 | ![]() | 4 Feb 1990 | Smiths Falls, Lanark County, Ontario, Canada | P-1026169110 |
25 | ![]() | 1 Oct 1930 | Smiths Falls, Lanark County, Ontario, Canada | P-1325112834 |
26 | ![]() | 1998 | Smiths Falls, Lanark County, Ontario, Canada | P-1300365150 |
27 | ![]() | 1 Apr 1887 | Smiths Falls, Lanark County, Ontario, Canada | P-1346611532 |
28 | ![]() | 1998 | Smiths Falls, Lanark County, Ontario, Canada | P-843125532 |
29 | ![]() | 28 Apr 1887 | Smiths Falls, Lanark County, Ontario, Canada | P-574359571 |
30 | ![]() | 3 Mar 1915 | Smiths Falls, Lanark County, Ontario, Canada | P-1127438345 |
31 | ![]() | 27 Aug 1927 | Smiths Falls, Lanark County, Ontario, Canada | P-1325112837 |
32 | ![]() | 23 Aug 1916 | Smiths Falls, Lanark County, Ontario, Canada | P-574512693 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Smiths Falls, Lanark County, Ontario, Canada | I1218 | |
2 | ![]() | 5 Apr 1925 | Smiths Falls, Lanark County, Ontario, Canada | P-1115613160 |
3 | ![]() | Jul 1907 | Smiths Falls, Lanark County, Ontario, Canada | P-1116850864 |
4 | ![]() | 1927 | Smiths Falls, Lanark County, Ontario, Canada | P-1325112837 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1871 | Smiths Falls, Lanark County, Ontario, Canada | P-1325112834 |
2 | ![]() | 22 Apr 1871 | Smiths Falls, Lanark County, Ontario, Canada | P-1212522280 |
3 | ![]() | 18 Mar 1868 | Smiths Falls, Lanark County, Ontario, Canada | P-1274650456 |
Residence
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-372118122 |
2 | ![]() | 10 Sep 1915 | Smiths Falls, Lanark County, Ontario, Canada | P-372118150 |
3 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1282947654 |
4 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1089201618 |
5 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-28966995 |
6 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | I0100 |
7 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1248737597 |
8 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-179959522 |
9 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-974494499 |
10 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-244358780 |
11 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-789084368 |
12 | ![]() | Abt 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-1325184892 |
13 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-1325184892 |
14 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-974494501 |
15 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1233627640 |
16 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1233627317 |
17 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1233632900 |
18 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-1300496555 |
19 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-974494502 |
20 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1226794614 |
21 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1264927553 |
22 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-973120943 |
23 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-965234312 |
24 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-965258916 |
25 | ![]() | 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-649410538 |
26 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-649410538 |
27 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-649415605 |
28 | ![]() | 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-942808172 |
29 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-942808172 |
30 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1048706807 |
31 | ![]() | 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-1264796516 |
32 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1264796516 |
33 | ![]() | 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-649415582 |
34 | ![]() | 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-649415592 |
35 | ![]() | 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-942808070 |
36 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1249716498 |
37 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-410809485 |
38 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-965278718 |
39 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1282952873 |
40 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1088821187 |
41 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | I1127 |
42 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | I1126 |
43 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | I1121 |
44 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-175618733 |
45 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-179903565 |
46 | ![]() | 1901 | Smiths Falls, Lanark County, Ontario, Canada | P-1111185715 |
47 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-1300497298 |
48 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-1325112834 |
49 | ![]() | 1911 | Smiths Falls, Lanark County, Ontario, Canada | P-1325112834 |
50 | ![]() | 1881 | Smiths Falls, Lanark County, Ontario, Canada | P-1346611532 |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bradford / McCudden | 3 Jun 1875 | Smiths Falls, Lanark County, Ontario, Canada | F270 |
2 | Code / Roddick | 8 Sep 1926 | Smiths Falls, Lanark County, Ontario, Canada | F620 |
3 | Davis / Powell | 25 Jun 1918 | Smiths Falls, Lanark County, Ontario, Canada | F679 |
4 | Dillabough / Dempsey | 23 Oct 1872 | Smiths Falls, Lanark County, Ontario, Canada | F949 |
5 | Dillabough / Weedmark | 27 Jul 1885 | Smiths Falls, Lanark County, Ontario, Canada | F200 |
6 | Dolan / Hogg | 16 May 1913 | Smiths Falls, Lanark County, Ontario, Canada | F862 |
7 | Harrington / Weedmark | 24 Feb 1909 | Smiths Falls, Lanark County, Ontario, Canada | F159 |
8 | Lever / Joynt | 20 Oct 1909 | Smiths Falls, Lanark County, Ontario, Canada | F873 |
9 | Lewis / Weedmark | 5 Nov 1884 | Smiths Falls, Lanark County, Ontario, Canada | F472 |
10 | McCullough / Evoy | 13 Dec 1946 | Smiths Falls, Lanark County, Ontario, Canada | F1201 |
11 | McFadden / Weedmark | 24 Mar 1868 | Smiths Falls, Lanark County, Ontario, Canada | F116 |
12 | McGonegal / Weedmark | 23 Sep 1903 | Smiths Falls, Lanark County, Ontario, Canada | F271 |
13 | Nolan / Harrington | 26 Dec 1898 | Smiths Falls, Lanark County, Ontario, Canada | F1205 |
14 | Rose / Weedmark | 8 Dec 1886 | Smiths Falls, Lanark County, Ontario, Canada | F377 |
15 | Weedmark / Blaney | 21 Feb 1923 | Smiths Falls, Lanark County, Ontario, Canada | F119 |
16 | Weedmark / Burrows | 27 Dec 1916 | Smiths Falls, Lanark County, Ontario, Canada | F117 |
17 | Weedmark / Dillabough | 14 Feb 1867 | Smiths Falls, Lanark County, Ontario, Canada | F64 |
18 | Weedmark / Foster | 5 Dec 1912 | Smiths Falls, Lanark County, Ontario, Canada | F80 |
19 | Weedmark / Pype | 5 Sep 1894 | Smiths Falls, Lanark County, Ontario, Canada | F113 |
20 | Wilson / Dillabough | 5 Mar 1878 | Smiths Falls, Lanark County, Ontario, Canada | F956 |