Smiths Falls, Ontario, Canada
Village/Town/City : Latitude: 44.903828, Longitude: -76.0216
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1890 | P-372118167 | |
| 2 | 27 Sep 1892 | P-372118165 | |
| 3 | 21 Jun 1896 | P-372118136 | |
| 4 | Abt 1859 | P-524246109 | |
| 5 | 29 Jan 1877 | P-78932400 | |
| 6 | 19 Sep 1895 | P-1233627317 | |
| 7 | 1893 | I0775 | |
| 8 | 27 Jun 1889 | P-410807160 | |
| 9 | 1868 | P-1088821187 | |
| 10 | 2 Aug 1905 | P-933066956 | |
| 11 | 8 Sept 1862 | P-1325112837 | |
| 12 | 21 Oct 1883 | P-1325182042 | |
| 13 | 25 Aug 1888 | P-1226800707 | |
| 14 | Abt 1887 | I0639 | |
| 15 | 1917 | P-1160909880 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1878 | P-1344760223 | |
| 2 | P-737023766 | ||
| 3 | 28 Feb 1887 | P-1111052249 | |
| 4 | 8 May 1925 | P-1264813609 | |
| 5 | 1959 | P-1226800707 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 1868 | P-1274650456 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1995 - 2002 | P-805415370 | |
| 2 | 19 Nov 1915 | P-1034039569 | |
| 3 | P-1199816219 | ||
| 4 | 1906 | P-1325182047 |
