Souris, Manitoba, Canada
Village/Town/City : Latitude: 49.620818, Longitude: -100.258179
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1926 | P-1171384212 | |
| 2 | 9 Dec 1958 | P-1148292940 | |
| 3 | 8 Jan 1924 | P-1325264269 | |
| 4 | 10 Feb 1915 | P-1274650456 |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1906 | I0967 | |
| 2 | 1906 | I0937 | |
| 3 | 1911 | P-1248585498 | |
| 4 | 1911 | P-1248585490 | |
| 5 | 1906 | I0938 | |
| 6 | 1906 | I1356 | |
| 7 | 1911 | I1356 | |
| 8 | 1906 | P-1075035686 | |
| 9 | 1911 | P-1075035686 | |
| 10 | 1911 | P-1075851298 | |
| 11 | 1906 | I1357 | |
| 12 | 1911 | I1357 | |
| 13 | 1911 | P-1075851292 | |
| 14 | 1911 | P-1075851296 | |
| 15 | 1911 | P-1075853412 | |
| 16 | 1911 | P-1075851285 | |
| 17 | 1911 | P-1289677702 | |
| 18 | 1911 | P-1075851283 |
