South Plantagenet Township, Prescott County, Ontario, Canada
Township : Latitude: 45.40274, Longitude: -74.918181
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1902 | P-794441441 | |
| 2 | 12 Nov 1894 | P-794450235 | |
| 3 | 30 Aug 1893 | P-794450236 | |
| 4 | 24 Mar 1899 | P-794450234 | |
| 5 | 1867 | P-794458106 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P-794450235 | |
| 2 | 1901 | P-794450236 | |
| 3 | 1901 | P-794450234 | |
| 4 | 1891 | P-794458106 | |
| 5 | 1901 | P-794458106 |
