Torbolton Township, Carleton County, Ontario, Canada
Township : Latitude: 45.482787, Longitude: -76.074301
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1905 | P-1156346737 | |
| 2 | 1899 | P-1156361992 | |
| 3 | 8 Mar 1910 | P-1156346719 | |
| 4 | 4 May 1902 | P-1156346745 | |
| 5 | Apr 1909 | P-1156346726 | |
| 6 | 27 Apr 1876 | P-1079945656 | |
| 7 | Abt 1870 | P-1079172654 | |
| 8 | 5 Mar 1935 | I1004 | |
| 9 | 20 Jan 1899 | P-1079319159 | |
| 10 | 29 Apr 1901 | P-1079344509 | |
| 11 | 20 Nov 1895 | P-1079874416 | |
| 12 | Feb 1910 | P-1079873619 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1952 | P-1079322135 | |
| 2 | 18 Feb 1910 | P-1079945656 | |
| 3 | 1945 | P-1079322540 |
Residence
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I1049 | |
| 2 | 1911 | I1049 | |
| 3 | 1891 | P-1079319161 | |
| 4 | 1901 | P-1079319161 | |
| 5 | 1911 | P-1079319161 | |
| 6 | 1901 | P-1079322135 | |
| 7 | 1911 | P-1079322135 | |
| 8 | 1901 | P-1226752772 | |
| 9 | 1911 | P-1226752772 | |
| 10 | 1911 | P-1156346737 | |
| 11 | 1901 | P-1226740438 | |
| 12 | 1911 | P-1226740438 | |
| 13 | 1901 | P-1156361992 | |
| 14 | 1911 | P-1156361992 | |
| 15 | 1911 | P-1325103096 | |
| 16 | 1911 | P-1156346719 | |
| 17 | 1911 | P-1156346745 | |
| 18 | 1891 | P-1274694850 | |
| 19 | 1901 | P-1274694850 | |
| 20 | 1911 | P-1274694850 | |
| 21 | 1891 | I1048 | |
| 22 | 1901 | I1048 | |
| 23 | 1911 | I1048 | |
| 24 | 1911 | P-1156346726 | |
| 25 | 1901 | P-1079945656 | |
| 26 | 1891 | P-1079319163 | |
| 27 | 1901 | P-1079319163 | |
| 28 | 1911 | P-1079319163 | |
| 29 | 1901 | P-1318428138 | |
| 30 | 1911 | P-1318428138 | |
| 31 | 1911 | P-1079873960 | |
| 32 | 1901 | P-1079319159 | |
| 33 | 1911 | P-1079319159 | |
| 34 | 1901 | P-1079344509 | |
| 35 | 1911 | P-1079344509 | |
| 36 | 1901 | P-1079945565 | |
| 37 | 1911 | P-1079945565 | |
| 38 | 1901 | P-1079866431 | |
| 39 | 1911 | P-1079866431 | |
| 40 | 1911 | P-1079293763 | |
| 41 | 1911 | P-1079293762 | |
| 42 | 1891 | P-1079322540 | |
| 43 | 1901 | P-1079322540 | |
| 44 | 1911 | P-1079322540 | |
| 45 | 1901 | P-1079874416 | |
| 46 | 1911 | P-1079874416 | |
| 47 | 1911 | P-1079874209 | |
| 48 | 1911 | P-1079873619 |
