U.S.A.
Country : Latitude: 37.09024, Longitude: -95.712891
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1888 | P-143937486 | |
| 2 | Abt 1882 | I0798 | |
| 3 | P-1044712274 | ||
| 4 | Abt 1827 | P-1300576354 | |
| 5 | 1876 | I1383 | |
| 6 | Abt 1807 | P-14078694 | |
| 7 | P-1139518638 | ||
| 8 | P-931223335 | ||
| 9 | Abt 1773 | P-179922523 | |
| 10 | 1868 | P-344980644 | |
| 11 | 1829 | I0494 | |
| 12 | Abt 1825 | I0495 | |
| 13 | I0881 | ||
| 14 | I0824 | ||
| 15 | P-552629163 | ||
| 16 | Abt 1900 | P-465106584 | |
| 17 | Oct 1848 | P-747591901 | |
| 18 | Nov 1838 | P-58467402 | |
| 19 | Abt 1919 | P-1079445270 | |
| 20 | 1884 | P-465176942 | |
| 21 | Abt 1866 | I1389 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1951 | P-344982971 | |
| 2 | P-1139518638 | ||
| 3 | 1919 | P-344980644 | |
| 4 | I0881 | ||
| 5 | P-552629163 | ||
| 6 | 1958 | P-1072679804 | |
| 7 | I0646 | ||
| 8 | 1970 | P-600865082 | |
| 9 | 1973 | I1367 | |
| 10 | I1481 | ||
| 11 | I0880 | ||
| 12 | Aft 1925 | P-1325263914 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1405 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pinello / Weedmark | Abt 1921 | F1223 |
| 2 | Weedmark / Files | Abt 1987 | F861 |
| 3 | Weedmark / Shord | btwn 1930 & 1945 | F340 |
