Warwick Township, Lambton County, Ontario, Canada
Township : Latitude: 43.004084, Longitude: -81.942061
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gill, Martha Elisabeth | 7 Sep 1900 | Warwick Township, Lambton County, Ontario, Canada | P-1248687059 |
2 | Gill, Ruby Delilah | 18 Jul 1899 | Warwick Township, Lambton County, Ontario, Canada | P-1248687061 |
3 | Hayward, Cecil Boyd | 5 Jan 1905 | Warwick Township, Lambton County, Ontario, Canada | P-883494700 |
4 | Hume, Bertha Louisa | 7 Mar 1882 | Warwick Township, Lambton County, Ontario, Canada | P-1268463305 |
5 | Hume, James Alfred | 1 Nov 1852 | Warwick Township, Lambton County, Ontario, Canada | P-1156514772 |
6 | Jones, Henry Ferris | Abt 1869 | Warwick Township, Lambton County, Ontario, Canada | P-1248585498 |
7 | Jones, John M. | Abt 1871 | Warwick Township, Lambton County, Ontario, Canada | I1370 |
8 | Jones, Mary Ida | 14 Mar 1898 | Warwick Township, Lambton County, Ontario, Canada | P-1248585491 |
9 | Jones, Mary Jane | 5 Oct 1867 | Warwick Township, Lambton County, Ontario, Canada | P-1268534552 |
10 | Skillen, Jane | Aug 1854 | Warwick Township, Lambton County, Ontario, Canada | P-1075795039 |
11 | Weedmark, Charles Wellington | 23 Nov 1899 | Warwick Township, Lambton County, Ontario, Canada | P-1268533189 |
12 | Weedmark, Evelyn Myrle Marie | 6 May 1905 | Warwick Township, Lambton County, Ontario, Canada | P-1268533185 |
13 | Weedmark, Ida Myrtle | 26 Dec 1897 | Warwick Township, Lambton County, Ontario, Canada | P-1268533191 |
14 | Weedmark, Isaac Allan | 12 Jul 1875 | Warwick Township, Lambton County, Ontario, Canada | P-1289677704 |
15 | Weedmark, Mandy | Abt 1869 | Warwick Township, Lambton County, Ontario, Canada | P-594457791 |
16 | Weedmark, Martha Elizabeth | 12 Apr 1878 | Warwick Township, Lambton County, Ontario, Canada | P-1289677696 |
17 | Weedmark, Mary Ellen | 17 Oct 1878 | Warwick Township, Lambton County, Ontario, Canada | P-1289677702 |
18 | Weedmark, Sarah Melvina | 9 Sep 1894 | Warwick Township, Lambton County, Ontario, Canada | P-1268533193 |
19 | Westgate, George Allan | 5 Jan 1889 | Warwick Township, Lambton County, Ontario, Canada | P-1115118413 |
20 | Williamson, Levi Leander | 2 Dec 1876 | Warwick Township, Lambton County, Ontario, Canada | P-1075802865 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dillabough, Ellen Delilah | 28 Jul 1889 | Warwick Township, Lambton County, Ontario, Canada | P-1289677711 |
2 | Jones, James | 3 Nov 1896 | Warwick Township, Lambton County, Ontario, Canada | P-1268533199 |
3 | Mellon, Clara | 16 Jan 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1268533198 |
4 | Skillen, Jane | 9 Oct 1929 | Warwick Township, Lambton County, Ontario, Canada | P-1075795039 |
5 | Weedmark, Charles Wellington | 23 Feb 1900 | Warwick Township, Lambton County, Ontario, Canada | P-1268533189 |
Residence
Matches 1 to 46 of 46
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bugar, Johanna | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1079843941 |
2 | Bugar, Johanna | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1079843941 |
3 | Dillabough, Ellen Delilah | 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1289677711 |
4 | Gill, Martha Elisabeth | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1248687059 |
5 | Gill, Ruby Delilah | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1248687061 |
6 | Gill, William Ethelbert | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1248687064 |
7 | Hayward, Edwin Hillyard | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-747620855 |
8 | Hume, James Alfred | 1891 | Warwick Township, Lambton County, Ontario, Canada | P-1156514772 |
9 | Jones, Henry Ferris | 1871 | Warwick Township, Lambton County, Ontario, Canada | P-1248585498 |
10 | Jones, James | 1871 | Warwick Township, Lambton County, Ontario, Canada | P-1268533199 |
11 | Jones, John M. | 1871 | Warwick Township, Lambton County, Ontario, Canada | I1370 |
12 | Jones, Mary Jane | 1871 | Warwick Township, Lambton County, Ontario, Canada | P-1268534552 |
13 | Jones, William | 1871 | Warwick Township, Lambton County, Ontario, Canada | P-19545126 |
14 | Mellon, Clara | 1871 | Warwick Township, Lambton County, Ontario, Canada | P-1268533198 |
15 | Weedmark, Evelyn Myrle Marie | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1268533185 |
16 | Weedmark, George William | 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1075853412 |
17 | Weedmark, George William | 1891 | Warwick Township, Lambton County, Ontario, Canada | P-1075853412 |
18 | Weedmark, Gertrude May | 1891 | Warwick Township, Lambton County, Ontario, Canada | P-1268533195 |
19 | Weedmark, Gertrude May | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1268533195 |
20 | Weedmark, Gordon Russell | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1268533183 |
21 | Weedmark, Ida Myrtle | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1268533191 |
22 | Weedmark, Isaac Allan | 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1289677704 |
23 | Weedmark, Isaac Allan | 1891 | Warwick Township, Lambton County, Ontario, Canada | P-1289677704 |
24 | Weedmark, Isaac Allan | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1289677704 |
25 | Weedmark, Iva Georgina | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1268533184 |
26 | Weedmark, James Roy | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1268533194 |
27 | Weedmark, James Roy | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1268533194 |
28 | Weedmark, John Edwin Edward | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1268533192 |
29 | Weedmark, John Edwin Edward | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1268533192 |
30 | Weedmark, Mandy | 1881 | Warwick Township, Lambton County, Ontario, Canada | P-594457791 |
31 | Weedmark, Martha Elizabeth | 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1289677696 |
32 | Weedmark, Martha Elizabeth | 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1289677696 |
33 | Weedmark, Martha Elizabeth | 1891 | Warwick Township, Lambton County, Ontario, Canada | P-1289677696 |
34 | Weedmark, Martha Elizabeth | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1289677696 |
35 | Weedmark, Mary Ellen | Abt 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1289677702 |
36 | Weedmark, Mary Ellen | 1881 | Warwick Township, Lambton County, Ontario, Canada | P-1289677702 |
37 | Weedmark, Rheta Jane | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1268533187 |
38 | Weedmark, Sarah Melvina | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1268533193 |
39 | Weedmark, Sarah Melvina | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1268533193 |
40 | Weedmark, William John | 1891 | Warwick Township, Lambton County, Ontario, Canada | P-1300414062 |
41 | Weedmark, William John | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1300414062 |
42 | Weedmark, William John | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1300414062 |
43 | Westgate, George Allan | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1115118413 |
44 | Westgate, George Allan | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1115118413 |
45 | Westgate, Thomas | 1901 | Warwick Township, Lambton County, Ontario, Canada | P-1079844755 |
46 | Westgate, Thomas | 1911 | Warwick Township, Lambton County, Ontario, Canada | P-1079844755 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hume / Fuller | 30 Oct 1877 | Warwick Township, Lambton County, Ontario, Canada | F292 |
2 | Weedmark / Hume | 2 Jan 1902 | Warwick Township, Lambton County, Ontario, Canada | F120 |
3 | Westgate / Weedmark | 17 Apr 1912 | Warwick Township, Lambton County, Ontario, Canada | F379 |
4 | Williamson / Weedmark | 14 Mar 1901 | Warwick Township, Lambton County, Ontario, Canada | F441 |