Washington, U.S.A.
Province/State : Latitude: 47.7510741, Longitude: -120.7401386
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1939 | I1585 | |
| 2 | Abt 1933 | I1584 | |
| 3 | 4 Feb 1895 | I0882 | |
| 4 | Abt 1871 | I0851 | |
| 5 | 5 Feb 1923 | I0877 | |
| 6 | 31 Mar 1921 | I0876 | |
| 7 | 25 Jul 1928 | I1543 | |
| 8 | 2 Apr 1910 | I1554 | |
| 9 | 1 Dec 1922 | I1541 | |
| 10 | 24 May 1927 | I1542 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1962 | P-280406301 |
