Winnipeg, Manitoba, Canada
Village/Town/City : Latitude: 49.895452, Longitude: -97.138273
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1910 | I1744 | |
| 2 | 1908 | I0098 | |
| 3 | 1912 | I0099 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1992 | P-732986325 | |
| 2 | P-1248585485 | ||
| 3 | 13 Dec 1962 | P-318609321 | |
| 4 | 21 Feb 2004 | P-751809692 | |
| 5 | 7 Mar 1999 | I0788 | |
| 6 | 1988 | P-1268280815 | |
| 7 | 11 Jul 2003 | P-1105868889 | |
| 8 | 18 Aug 1909 | P-1287983586 | |
| 9 | 5 Nov 1980 | P-733113843 | |
| 10 | 1994 | P-1105142304 | |
| 11 | 9 Aug 2001 | P-751842124 | |
| 12 | 30 Jan 1933 | P-1325261587 | |
| 13 | 19 Jun 1939 | P-1159142287 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1906 | P-372494691 | |
| 2 | 1915 | I1036 | |
| 3 | 1901 | P-946351087 | |
| 4 | 1916 | P-265011339 | |
| 5 | 1901 | P-160032111 | |
| 6 | 1906 | P-372494689 | |
| 7 | 1906 | P-372494690 | |
| 8 | 1906 | P-946359401 | |
| 9 | 1901 | P-1300728186 | |
| 10 | 1906 | P-372494688 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bull / Weedmark | F594 | |
| 2 | Outerson / Weedmark | 7 May 1913 | F929 |
| 3 | Weedmark / Finney | 15 Jun 1931 | F1601 |
| 4 | Weedmark / Franklin | 31 Dec 1921 | F361 |
| 5 | Weedmark / Green | 30 Mar 1911 | F283 |
| 6 | Weedmark / Kane | 19 Jan 1921 | F115 |
