Wolford Township, Leeds & Grenville County, Ontario, Canada
Township : Latitude: 44.833583, Longitude: -75.93143
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradford, Seymour | 11 Apr 1876 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1282947654 |
2 | Brown, Anne | Sep 1836 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1344761877 |
3 | Chester, Esther | 19 May 1875 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189448462 |
4 | Chester, Horatio Nelson | 4 Oct 1843 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189718514 |
5 | Chester, Mary | Abt 1837 | Wolford Township, Leeds & Grenville County, Ontario, Canada | I0481 |
6 | Chester, Phoebe | 1821 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1338338294 |
7 | Frankum, Hazel Pearl | 3 Aug 1889 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1264927553 |
8 | Frankum, James Rankin | 25 Jul 1887 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-775817424 |
9 | Haskins, Charles Gordon | 6 Jun 1900 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-554473679 |
10 | Ireland, Elizabeth | 1852 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-846527104 |
11 | Kinch, Asman | 1863 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-40912586 |
12 | Merat Jr., Louis | 1852 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1282956704 |
13 | Shatford, Georgina | 22 Sep 1872 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-946359396 |
14 | Shatford, John | 8 Nov 1843 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1243686349 |
15 | Shatford, Josephine | 22 Sep 1872 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1300693846 |
16 | Shatford, Mina Jane | 25 Feb 1867 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1300728186 |
17 | Weedmark, Hubert Allen | 22 Feb 1895 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1300089815 |
18 | Welton, Olive | Abt 1843 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-630935360 |
19 | Whitmore, George | 19 May 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1155888363 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chester, Phoebe | 28 Jun 1917 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-630854741 |
2 | Chester, Thomas | 27 Jun 1913 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-630855748 |
3 | DeLorge, Susannah Anna | Aft 1835 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1346611543 |
4 | Dillabough, Peter | Abt 1861 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-179922523 |
5 | Holliday Acton, Charlotte | 1944 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1226726739 |
6 | Hutton, Joseph Brause | 1937 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1226727085 |
7 | Powers Osborne, Susan Ruth | 20 May 1876 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1146666564 |
8 | Shatford, John | 22 Sep 1905 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1243686349 |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barber, William Lorenzo | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | I1270 |
2 | Barrows, Yatta Elizabeth | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189448465 |
3 | Barrows, Yatta Elizabeth | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189448465 |
4 | Bradford, Richard | 1871 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1167120620 |
5 | Chester, Horatio Nelson | 1871 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189718514 |
6 | Chester, Horatio Nelson | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189718514 |
7 | Chester, Horatio Nelson | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189718514 |
8 | Chester, John Augustus Horatio | 1848 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189751809 |
9 | Chester, Thomas | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-630855748 |
10 | Connor, James | 1871 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1146666568 |
11 | Davis, George Ralph | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1249659635 |
12 | Davis, Ruby Blanche | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1270073924 |
13 | Haskins, Charles Gordon | 1911 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-554473679 |
14 | Haskins, James Edwin | 1911 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-554473682 |
15 | Lehigh, Catherine | 1871 | Wolford township, Leeds & Grenville County, Ontario, Canada | P-189739595 |
16 | Lehigh, Catherine | 1881 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-189739595 |
17 | Polley, Alberta Bertha | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1249659523 |
18 | Powers Osborne, Susan Ruth | 1871 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1146666564 |
19 | Pype, Ellen | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1289975792 |
20 | Shatford, Alfretta | 1871 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-160032111 |
21 | Shatford, Georgina | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-946359396 |
22 | Shatford, John | 1871 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1243686349 |
23 | Shatford, John | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1243686349 |
24 | Shatford, John | 1901 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1243686349 |
25 | Shatford, Josephine | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1300693846 |
26 | Shatford, Mina Jane | 1871 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1300728186 |
27 | Shatford, Mina Jane | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1300728186 |
28 | Shatford, Seymour | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-946359390 |
29 | Weedmark, Samuel | 1891 | Wolford Township, Leeds & Grenville County, Ontario, Canada | P-1325261587 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chester / Shatford | 17 Oct 1888 | Wolford Township, Leeds & Grenville County, Ontario, Canada | F575 |
2 | Chester / Shatford | 14 Oct 1903 | Wolford Township, Leeds & Grenville County, Ontario, Canada | F576 |
3 | Weedmark / Shatford | 6 Sep 1893 | Wolford Township, Leeds & Grenville County, Ontario, Canada | F69 |