Beachburg, Westmeath Township, Renfrew County, Ontario, Canada
Village/Town/City : Latitude: 45.731778, Longitude: -76.854761
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barr, Walter J. | 26 Jun 1891 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-846534528 |
2 | Burgess, Rebecca May | 5 Jan 1891 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0018 |
3 | Collins, Osborne Leslie | 4 Jun 1888 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-805757294 |
4 | Collins, Victor James | 28 Apr 1901 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-749220527 |
5 | Condie, Benjamin | 10 Apr 1869 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1344761871 |
6 | Condie, Christina May | 11 Jul 1900 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-762095356 |
7 | Condie, Clifford Carl | 27 Sep 1904 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-518019715 |
8 | Condie, Elizabeth Ann | 14 Jun 1862 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1346851292 |
9 | Condie, Ena Jane | 1 Mar 1902 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-518094902 |
10 | Condie, Grace Myrtle | 17 May 1885 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-372932795 |
11 | Condie, Harriette Elizabeth | 10 May 1876 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-929979508 |
12 | Condie, Hetty | 30 Dec 1870 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1344761869 |
13 | Condie, Hugh | 9 Sep 1863 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1344761876 |
14 | Condie, John Andrew | 13 Apr 1884 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1146535027 |
15 | Condie, Lillie Evelyn | 14 May 1909 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-96007814 |
16 | Condie, Maggie | Abt 1862 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-372612272 |
17 | Condie, Mary Jane | Abt 1854 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-837988477 |
18 | Condie, Norman | 15 Oct 1874 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1344761866 |
19 | Condie, Richard | 14 Mar 1859 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1156207771 |
20 | Condie, Thomas William | 2 Oct 1870 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1346851289 |
21 | Condie, William | 6 Oct 1849 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1344761878 |
22 | Condie, William Herbert | 4 Jul 1897 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-890824865 |
23 | Graham, Lillian Bella | 25 Jul 1888 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0488 |
24 | Lyttle, Ruth Madeline | 30 Aug 1904 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0657 |
25 | McLaren, Peter Stuart | Abt 1877 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-366110 |
26 | Scott, Francis William | 26 Jul 1884 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-987331273 |
27 | Weedmark, Alice Eva | 4 Mar 1900 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017762 |
28 | Weedmark, Alton Douglas | 4 Feb 1930 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348299584 |
29 | Weedmark, Archibald Gillen | 18 Feb 1902 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348293933 |
30 | Weedmark, Cora Annie | 23 Dec 1908 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274821460 |
31 | Weedmark, Darwin William | 27 May 1936 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1330206011 |
32 | Weedmark, Elmer Gordon | 11 Jan 1896 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274724743 |
33 | Weedmark, Frederick Eric | 22 Jul 1905 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274786451 |
34 | Weedmark, George Forbes | 16 Jun 1894 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274725001 |
35 | Weedmark, Ira Hamilton | Apr 1901 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274846755 |
36 | Weedmark, Irene Evelyn | 18 Sep 1904 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300364266 |
37 | Weedmark, Lorne Festus | 22 Oct 1891 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274725336 |
38 | Weedmark, Marguerite Frances | 6 July 1928 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1325103095 |
39 | Weedmark, Marion Grace | 21 Mar 1906 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017767 |
40 | Weedmark, Mary Isabel | 7 Apr 1895 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017766 |
41 | Weedmark, Pheba | 22 Oct 1879 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274891873 |
42 | Weedmark, Ruby Pearl | 20 Oct 1888 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274777977 |
43 | Weedmark, Thomas Arnold | 14 Sep 1897 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017769 |
44 | Weedmark, Verna Grace | 20 Jan 1907 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300364119 |
45 | Weedmark, William Frederick | 3 Aug 1902 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1133427383 |
46 | Weedmark, William Walter Frederick | Abt 11 May 1893 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017770 |
47 | Young, Loretta | 18 Jun 1938 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1651 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abercrombie, Mary | 22 Dec 1868 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1145212626 |
2 | Barr, Angus | 16 Mar 1931 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-441581395 |
3 | Condie, Isabella "Bella" | 12 Apr 1915 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348141307 |
4 | Condie, James | 9 Oct 1878 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1346851295 |
5 | Condie, William | 17 Oct 1919 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1344761878 |
6 | Corrigan, James | 20 Nov 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1250996233 |
7 | Costello, Elizabeth Elliot | 23 May 1949 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0832 |
8 | Johnson, Janet | 13 Mar 1906 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1018299407 |
9 | Kincaid, Elizabeth A. | 26 Aug 1920 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274779348 |
10 | McClelland, Robert Stephen | 8 Mar 1956 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1278 |
11 | McFadden, Margaret Ann | Bef 1901 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1148330414 |
12 | Moore, Roy Stephen | 3 May 1931 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1324416868 |
13 | Moore, Sarah Ruby | 16 May 1940 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348123930 |
14 | Sadler, Annie | 8 Oct 1950 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274847840 |
15 | Scott, John James | 3 Mar 1964 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1151936194 |
16 | Severin, Ronald Joseph Earl | 19 Jul 1981 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0177 |
17 | Weedmark, Darwin William | 30 July 2004 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1330206011 |
18 | Weedmark, Festus | 4 Dec 1919 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1325276122 |
19 | Weedmark, Hiram Thomas | 1946 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300405055 |
20 | Weedmark, Lorne Festus | 1970 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274725336 |
21 | Weedmark, William Walter Frederick | 5 Mar 1901 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017770 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bennie, Florence Ellen | Aft 8 Jun 1895 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300703483 |
2 | Weedmark, Anna V. | 1972 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274778234 |
3 | Weedmark, William Walter Frederick | Aft 5 Mar 1901 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017770 |
Residence
Matches 1 to 50 of 58
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barr, Alexander | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-199118143 |
2 | Barr, Annie Elizabeth | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-198953462 |
3 | Barr, Catharine | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-199153317 |
4 | Barr, Matthew | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-968930608 |
5 | Barr, Wallace | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-846534526 |
6 | Barr, Walter J. | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-846534528 |
7 | Bennie, Florence Etha | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1145195857 |
8 | Brisco, Ada Bell | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1011 |
9 | Brisco, George | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1008 |
10 | Brisco, Hazelton Elizabeth | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1013 |
11 | Brisco, Margaret Matilda | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1010 |
12 | Brisco, Mildred Annie | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1012 |
13 | Brisco, Minnie Muriel | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-947032239 |
14 | Brown, Ethel Adelia | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0656 |
15 | Condie, Christina May | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-762095356 |
16 | Condie, Ena Jane | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-518094902 |
17 | Condie, Isabella "Bella" | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348141307 |
18 | Condie, John Andrew | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1146535027 |
19 | Condie, Malcolm | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-843941810 |
20 | Condie, Margaret Jane | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1346851290 |
21 | Condie, William | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1344761878 |
22 | Corrigan, James | 1901 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1250996233 |
23 | Eckford, Andrew Gordon | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-846502111 |
24 | Eckford, Harold | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-844864935 |
25 | Eckford, Isaac Reuben | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-846502109 |
26 | Grawbarger, Emily | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300402049 |
27 | Houze, Margaret Matilda | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I1009 |
28 | Kincaid, Elizabeth A. | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274779348 |
29 | Kincaid, Elizabeth A. | Bef 26 Aug 1920 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274779348 |
30 | Lyttle, Goldie | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0658 |
31 | Lyttle, Robert Henry | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0655 |
32 | Lyttle, Ruth Madeline | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | I0657 |
33 | Sadler, Annie | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274847840 |
34 | Teske, Carl August | 1945 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-372282013 |
35 | Teske, Weldon Carl Stephens | 1945 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1212629939 |
36 | Weedmark, Alma | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300365128 |
37 | Weedmark, Anna V. | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274778234 |
38 | Weedmark, Archibald Gillen | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348293933 |
39 | Weedmark, Arthur Leslie | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274724467 |
40 | Weedmark, Cora Annie | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274821460 |
41 | Weedmark, Festus | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1325276122 |
42 | Weedmark, Frederick Eric | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274786451 |
43 | Weedmark, George Forbes | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274725001 |
44 | Weedmark, George Roberts | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274846842 |
45 | Weedmark, Hiram Thomas | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300405055 |
46 | Weedmark, Irene Evelyn | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300364266 |
47 | Weedmark, Lorne Festus | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274725336 |
48 | Weedmark, Mary Isabel | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1348017766 |
49 | Weedmark, Myra Muriel | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1300364011 |
50 | Weedmark, Norris Jean | 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | P-1274847024 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barr / Robertson | 12 Apr 1878 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F858 |
2 | Collins / Barr | 30 Jun 1914 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F680 |
3 | Condie / McLaren | 11 Jul 1872 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F47 |
4 | Condie / McLaren | 14 Oct 1873 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F46 |
5 | McLaren / Prudham | 6 Nov 1901 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F1042 |
6 | Scott / Davidson | 1 Apr 1891 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F521 |
7 | Valliant / Condie | 7 Feb 1911 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F656 |
8 | Weedmark / Condie | 24 Jun 1890 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F4 |
9 | Weedmark / Corrigan | 23 Oct 1894 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F114 |
10 | Weedmark / Grawbarger | 21 Feb 1894 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F111 |
11 | Weedmark / Moore | 9 Dec 1926 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F3 |
12 | Weedmark / Scott | 9 March 1943 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | F2 |