Carleton Place, Lanark County, Ontario, Canada
Village/Town/City : Latitude: 45.136908, Longitude: -76.142084
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennett, Austin Chamberlan | 13 June 1903 | Carleton Place, Lanark County, Ontario, Canada | I0318 |
2 | Bradford, Russell Allan | 15 Dec 1904 | Carleton Place, Lanark County, Ontario, Canada | P-1089201616 |
3 | Bradford, Verna Evelyn | 5 Jul 1899 | Carleton Place, Lanark County, Ontario, Canada | P-1089201618 |
4 | McFadden, Evelyn Vera | 5 May 1911 | Carleton Place, Lanark County, Ontario, Canada | I0041 |
5 | McFadden, Hazel Marguerite | 8 Sep 1899 | Carleton Place, Lanark County, Ontario, Canada | I0049 |
6 | McFadden, James Edgar | 16 Feb 1910 | Carleton Place, Lanark County, Ontario, Canada | I0040 |
7 | McFadden, Odessa | 13 Aug 1902 | Carleton Place, Lanark County, Ontario, Canada | I0405 |
8 | McFadden, William Frederick | 18 Jul 1908 | Carleton Place, Lanark County, Ontario, Canada | I1445 |
9 | McGonegal, Bessie | 22 Jul 1904 | Carleton Place, Lanark County, Ontario, Canada | P-1166702817 |
10 | McGonegal, Laura May | 27 Sep 1884 | Carleton Place, Lanark County, Ontario, Canada | P-1034396529 |
11 | McGonegal, Norman Burton | 26 Jan 1909 | Carleton Place, Lanark County, Ontario, Canada | P-1166702815 |
12 | McGonegal, Wellington | 7 Jul 1875 | Carleton Place, Lanark County, Ontario, Canada | P-1034396542 |
13 | Seabrook, Keith George | 25 Aug 1959 | Carleton Place, Lanark County, Ontario, Canada | I0568 |
14 | Weedmark, Archibald William Wellington | 17 Feb 1867 | Carleton Place, Lanark County, Ontario, Canada | P-1166173312 |
15 | Weedmark, Lois Gertrude | 10 Oct 1925 | Carleton Place, Lanark County, Ontario, Canada | P-1172497919 |
16 | Weedmark, Stanley Arnold | 31 Dec 1924 | Carleton Place, Lanark County, Ontario, Canada | P-1289962028 |
17 | Weedmark, Stirling Blaney | 5 June 1927 | Carleton Place, Lanark County, Ontario, Canada | P-1172503028 |
18 | Wilson, Richard Hotten | 6 May 1888 | Carleton Place, Lanark County, Ontario, Canada | P-1123171937 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Austin Chamberlan | 15 March 1987 | Carleton Place, Lanark County, Ontario, Canada | I0318 |
2 | Logan, Thomas "Harry" Henry | 28 May 1965 | Carleton Place, Lanark County, Ontario, Canada | P-1086851706 |
3 | McFadden, Abraham | 9 Jan 1927 | Carleton Place, Lanark County, Ontario, Canada | P-1300025582 |
4 | McFadden, William Frederick | 11 Sep 1908 | Carleton Place, Lanark County, Ontario, Canada | I1445 |
5 | McGonigle, John | 6 Jun 1906 | Carleton Place, Lanark County, Ontario, Canada | P-1018146245 |
6 | Weedmark, Catherine Arlene Inez | 2 May 2015 | Carleton Place, Lanark County, Ontario, Canada | P-1172473366 |
7 | Weedmark, Lois Gertrude | 4 Jan 2015 | Carleton Place, Lanark County, Ontario, Canada | P-1172497919 |
8 | Weedmark, Stanley Arnold | 9 Oct 1939 | Carleton Place, Lanark County, Ontario, Canada | P-1289962028 |
9 | Weedmark, Stirling Blaney | 22 Dec 2007 | Carleton Place, Lanark County, Ontario, Canada | P-1172503028 |
10 | Weedmark, William Arnold | 1969 | Carleton Place, Lanark County, Ontario, Canada | P-1289974690 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | Weedmark, Hiram Thomas | Carleton Place, Lanark County, Ontario, Canada | P-1300405055 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennett, Eva M. | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0721 |
2 | Bennett, Gordon Harris | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0723 |
3 | Bennett, J. Henry "Harry" | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0722 |
4 | Bennett, James E. | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0719 |
5 | Bond, Elizabeth | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0720 |
6 | Bradford, John Henry | 1891 | Carleton Place, Lanark County, Ontario, Canada | I1490 |
7 | Bradford, Seymour | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1282947654 |
8 | Bradford, Seymour | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1282947654 |
9 | Bradford, Verna Evelyn | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1089201618 |
10 | Brice, Margaret Jane | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0048 |
11 | Chester, Thomas Augustus | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-624455095 |
12 | Flegg, Robert Nolan | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-231989850 |
13 | McFadden, Annie Jane | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1089264111 |
14 | McFadden, Ethel Phoebe | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1282952873 |
15 | McFadden, Festus Theodore | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-757114957 |
16 | McFadden, Gertrude Florence | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1089265820 |
17 | McFadden, Hazel Marguerite | 1901 | Carleton Place, Lanark County, Ontario, Canada | I0049 |
18 | McGonegal, Norman Roman | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1166706805 |
19 | McGonegal, Norman Roman | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1166706805 |
20 | McGonegal, Wellington | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1034396542 |
21 | Robertson, Arthur Ogilvy | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-933038299 |
22 | Robertson, Herbert Arnold | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-933038297 |
23 | Saunders, Sarah Ann | 1911 | Carleton Place, Lanark County, Ontario, Canada | P-1111157186 |
24 | Wilson, Jane | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1166703469 |
25 | Wilson, Jane | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1166703469 |
26 | Wilson, Richard Hotten | 1891 | Carleton Place, Lanark County, Ontario, Canada | P-1123171937 |
27 | Wilson, Richard Hotten | 1901 | Carleton Place, Lanark County, Ontario, Canada | P-1123171937 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McFadden / Beatte | 11 Dec 1901 | Carleton Place, Lanark County, Ontario, Canada | F420 |
2 | McFadden / Brice | 14 Dec 1898 | Carleton Place, Lanark County, Ontario, Canada | F704 |
3 | McGonegal / McGonigle | 21 Apr 1897 | Carleton Place, Lanark County, Ontario, Canada | F469 |
4 | Weedmark / Kincaid | 6 Jul 1885 | Carleton Place, Lanark County, Ontario, Canada | F63 |