U.S.A.

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1888 | U.S.A. | P-143937486 |
2 | ![]() | Abt 1882 | U.S.A. | I0798 |
3 | ![]() | U.S.A. | P-1044712274 | |
4 | ![]() | Abt 1827 | U.S.A. | P-1300576354 |
5 | ![]() | 1876 | U.S.A. | I1383 |
6 | ![]() | Abt 1807 | U.S.A. | P-14078694 |
7 | ![]() | U.S.A. | P-1139518638 | |
8 | ![]() | U.S.A. | P-931223335 | |
9 | ![]() | Abt 1773 | U.S.A. | P-179922523 |
10 | ![]() | 1868 | U.S.A. | P-344980644 |
11 | ![]() | 1829 | U.S.A. | I0494 |
12 | ![]() | Abt 1825 | U.S.A. | I0495 |
13 | ![]() | U.S.A. | I0881 | |
14 | ![]() | U.S.A. | I0824 | |
15 | ![]() | U.S.A. | P-552629163 | |
16 | ![]() | Abt 1900 | U.S.A. | P-465106584 |
17 | ![]() | Oct 1848 | U.S.A. | P-747591901 |
18 | ![]() | Nov 1838 | U.S.A. | P-58467402 |
19 | ![]() | Abt 1919 | U.S.A. | P-1079445270 |
20 | ![]() | 1884 | U.S.A. | P-465176942 |
21 | ![]() | Abt 1866 | U.S.A. | I1389 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1951 | U.S.A. | P-344982971 |
2 | ![]() | U.S.A. | P-1139518638 | |
3 | ![]() | 1919 | U.S.A. | P-344980644 |
4 | ![]() | U.S.A. | I0881 | |
5 | ![]() | U.S.A. | P-552629163 | |
6 | ![]() | 1958 | U.S.A. | P-1072679804 |
7 | ![]() | U.S.A. | I0646 | |
8 | ![]() | 1970 | U.S.A. | P-600865082 |
9 | ![]() | 1973 | U.S.A. | I1367 |
10 | ![]() | U.S.A. | I1481 | |
11 | ![]() | U.S.A. | I0880 | |
12 | ![]() | Aft 1925 | U.S.A. | P-1325263914 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | U.S.A. | I1405 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Pinello / Weedmark | Abt 1921 | U.S.A. | F1223 |
2 | Weedmark / Files | Abt 1987 | U.S.A. | F861 |
3 | Weedmark / Shord | btwn 1930 & 1945 | U.S.A. | F340 |