Winnipeg, Manitoba, Canada
Village/Town/City : Latitude: 49.895452, Longitude: -97.138273
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Finney, Ethel | 5 Sep 1910 | Winnipeg, Manitoba, Canada | I1744 |
2 | Shatford, Garnet | 1908 | Winnipeg, Manitoba, Canada | I0098 |
3 | Shatford, William Willis | 1912 | Winnipeg, Manitoba, Canada | I0099 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cleem, Richard Cecil | 30 Dec 1992 | Winnipeg, Manitoba, Canada | P-732986325 |
2 | Jones, William Henry | Winnipeg, Manitoba, Canada | P-1248585485 | |
3 | Outerson, Robert Campbell | 13 Dec 1962 | Winnipeg, Manitoba, Canada | P-318609321 |
4 | Raw, Glenda Margaret | 21 Feb 2004 | Winnipeg, Manitoba, Canada | P-751809692 |
5 | Weedmark, Christina | 7 Mar 1999 | Winnipeg, Manitoba, Canada | I0788 |
6 | Weedmark, Clayton Ellis | 1988 | Winnipeg, Manitoba, Canada | P-1268280815 |
7 | Weedmark, Frederick Robert Jr. | 11 Jul 2003 | Winnipeg, Manitoba, Canada | P-1105868889 |
8 | Weedmark, Harry | 18 Aug 1909 | Winnipeg, Manitoba, Canada | P-1287983586 |
9 | Weedmark, Jacob Henry | 5 Nov 1980 | Winnipeg, Manitoba, Canada | P-733113843 |
10 | Weedmark, Joyce E. | 1994 | Winnipeg, Manitoba, Canada | P-1105142304 |
11 | Weedmark, Mary Gladys | 9 Aug 2001 | Winnipeg, Manitoba, Canada | P-751842124 |
12 | Weedmark, Samuel | 30 Jan 1933 | Winnipeg, Manitoba, Canada | P-1325261587 |
13 | Weedmark, William Walter | 19 Jun 1939 | Winnipeg, Manitoba, Canada | P-1159142287 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Alder, Jessie Blanche | 1906 | Winnipeg, Manitoba, Canada | P-372494691 |
2 | Brown, Percy Thomas | 1915 | Winnipeg, Manitoba, Canada | I1036 |
3 | Chester, John Thomas Alfred | 1901 | Winnipeg, Manitoba, Canada | P-946351087 |
4 | Chester, Precillia | 1916 | Winnipeg, Manitoba, Canada | P-265011339 |
5 | Shatford, Alfretta | 1901 | Winnipeg, Manitoba, Canada | P-160032111 |
6 | Shatford, Edna | 1906 | Winnipeg, Manitoba, Canada | P-372494689 |
7 | Shatford, Frederic | 1906 | Winnipeg, Manitoba, Canada | P-372494690 |
8 | Shatford, George Brown | 1906 | Winnipeg, Manitoba, Canada | P-946359401 |
9 | Shatford, Mina Jane | 1901 | Winnipeg, Manitoba, Canada | P-1300728186 |
10 | Shatford, Verna | 1906 | Winnipeg, Manitoba, Canada | P-372494688 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bull / Weedmark | Winnipeg, Manitoba, Canada | F594 | |
2 | Outerson / Weedmark | 7 May 1913 | Winnipeg, Manitoba, Canada | F929 |
3 | Weedmark / Finney | 15 Jun 1931 | Winnipeg, Manitoba, Canada | F1601 |
4 | Weedmark / Franklin | 31 Dec 1921 | Winnipeg, Manitoba, Canada | F361 |
5 | Weedmark / Green | 30 Mar 1911 | Winnipeg, Manitoba, Canada | F283 |
6 | Weedmark / Kane | 19 Jan 1921 | Winnipeg, Manitoba, Canada | F115 |